Rank | Boat Name | Boat Number | Helm | Crew | R2 14/05/11 | R3 21/05/11 | R4 18/06/11 | R5 25/06/11 | R6 17/07/11 | R7 23/07/11 | R8 30/07/11 | R9 20/08/11 | R10 27/08/11 | R11 10/09/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Genesis | 8539 | Molly Spiers | Issie Spiers | (41.0 DNC) | 4.0 | (41.0 DNC) | 4.0 | 4.0 | 9.0 | 2.0 | 41.0 DNC | 5.0 | 41.0 DNC | 192.0 | 110.0 |
2nd | Knot so Nauti !! | 9400 | Jess D'Arcy | 5.0 | 9.0 | 14.0 | 13.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 41.0 DNC | 41.0 DNC | 209.0 | 127.0 | |
3rd | Di Maggio | 8513 | Jack Hardie | Olivia Bates | 1.0 | 5.0 | (41.0 DNC) | 3.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 41.0 DNC | 256.0 | 174.0 |
4th | Flash Bang | 9076 | Jim Brooker | Bea Sexton | 2.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 3.0 | 41.0 DNC | 5.0 | 41.0 DNC | 41.0 DNC | 2.0 | 258.0 | 176.0 |
5th | Blade Runner | 9390 | Alex Philpott | Megan Fergusson | (41.0 DNC) | 2.0 | 8.0 | 2.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 41.0 DNC | 262.0 | 180.0 |
6th | Risk | 9364 | Conor Hudson | Emily Spiers | (41.0 DNC) | 6.0 | 6.0 | 5.0 | (41.0 DNC) | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 264.0 | 182.0 |
7th | Dragonflight | 9357 | Louis Mellor | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 4.0 | 41.0 DNC | 8.0 | 3.0 | 267.0 | 185.0 | |
8th | The Red Cadet | 8854 | Anna Morgan | Lucy Mallinder | (41.0 DNF) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 1.0 | 6.0 | 12.0 | 268.0 | 186.0 |
9th | Fast Forward | 9026 | Douglas Brett | 4.0 | 8.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 275.0 | 193.0 | |
10th | 9032 | Megan Fergusson | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 1.0 | 2.0 | 41.0 DNC | 41.0 DNC | 295.0 | 213.0 | ||
11th | Taz | 9208 | Sam Wrankmore | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 6.0 | 41.0 DNC | 41.0 DNC | 1.0 | 296.0 | 214.0 | |
12th | Touch Wood | 9047 | Ben Hazeldine | George Bridge | (41.0 DNC) | 3.0 | 1.0 | 6.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 297.0 | 215.0 |
13th | Zat Bowt | 9754 | Oliver Fitzgerald | Toby Fitzgerald | (41.0 DNC) | (41.0 DNC) | 2.0 | 41.0 DNC | 41.0 DNC | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 297.0 | 215.0 |
14th | Bombshell | 9360 | Oliver Hudson | Nathan Taylor | (41.0 DNC) | (41.0 DNC) | 9.0 | 41.0 DNC | 2.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 302.0 | 220.0 |
15th | Master Mariner | 8352 | Matthew Shorrock | Ben Shorrock | (41.0 DNC) | 7.0 | 3.0 | 8.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 305.0 | 223.0 |
16th | 9634 | Charlie Anderson | James Lawrence | 3.0 | (41.0 DNC) | 13.0 | (41.0 DNC) | 41.0 DNF | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 310.0 | 228.0 | |
17th | Game Buoy | 9389 | Holly Bath | Emily Pite | 6.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 10.0 | 310.0 | 228.0 |
18th | Argy Bargy | 9159 | Lawrence Brown | Harry Pite | (41.0 DNC) | 10.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 312.0 | 230.0 |
19th | 8427 | Emily Laurence | 7.0 | (41.0 DNC) | (41.0 DNC) | 14.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 41.0 DNC | 313.0 | 231.0 | ||
20th | Tornado | 9151 | Sam Cooper | Hugo Cooper | (41.0 DNC) | (41.0 DNC) | 12.0 | 1.0 | 41.0 DNF | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 341.0 | 259.0 |
21st | Blue String Pudding | 9243 | Andrew Smith | Rory Burdock | (41.0 DNC) | (41.0 DNC) | 4.0 | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 341.0 | 259.0 |
22nd | Little Demons 2 | 9401 | Lydia Ream | Harry Adams | (41.0 DNC) | (41.0 DNC) | 7.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 342.0 | 260.0 |
23rd | 9302 | Olivia Bates | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 6.0 | 343.0 | 261.0 | ||
24th | Purple Ronnie | 9013 | Michael Horne | Oliver King | (41.0 DNC) | (41.0 DNC) | 5.0 | 12.0 | 41.0 DNF | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 345.0 | 263.0 |
25th | Little Demons | 9401 | Martha Adams | Harry Adams | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 9.0 | 347.0 | 265.0 |
26th | Jungle is Massive | 9673 | Abbey Williams | Jessica Williams | (41.0 DNF) | (41.0 DNC) | 15.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 351.0 | 269.0 |
27th | 9046 | Ross Thompson | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 370.0 | 288.0 | ||
28th | It Takes Two | 8441 | Ben Shorrock | Bea Sexton | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 41.0 DNC | 371.0 | 289.0 |
29th | 7197 | Issy Spiers | Emily Spiers | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 41.0 DNC | 372.0 | 290.0 | |
30th | 9316 | Hattie Sexton | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 373.0 | 291.0 | ||
31st | Wacky When Wet | 9378 | George Bridge | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 41.0 DNC | 41.0 DNC | 373.0 | 291.0 | |
32nd | Utopia | 8529 | Matt Griffiths | Tom Bridge | (41.0 DNF) | (41.0 DNC) | 41.0 DNC | 10.0 | 41.0 DNF | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 379.0 | 297.0 |
33rd | 9367 | Emma | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 | 380.0 | 298.0 | ||
34th | Sizzerin Hot | 8333 | Charlie Whyte | Laura Hardie | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 11.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 380.0 | 298.0 |
35th | Sail on the Wild Side | 9176 | Isabelle Nevett | Nathalia Horsey | (41.0 DNC) | (41.0 DNC) | 11.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 380.0 | 298.0 |
36th | Cadenza | 7212 | Jonathan Russell | (41.0 DNC) | 11.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 380.0 | 298.0 | |
37th | Black Adder | 8365 | Felix Collier | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 | |
37th | Pintail | 735 | Jack Wilson | Ryan Wilkinson | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 |
37th | No Mercy | 8848 | Grace Howard | Heather Brown | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 |
37th | Spritzer | 9241 | Angus Dunnett | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com