Rank | Fleet | Boat | SailNo | HelmName | CrewName | R1 6/11/10 | R2 13/11/10 | R3 8/1/11 | R4 21/1/11 | R5 05/02/11 | R6 12/03/11 | R7 02/04/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Flat Out | 9302 | Jack Hardie | Olivia Bates | (39.0 DNC) | 5.0 | 3.0 | 6.0 | 2.0 | 2.0 | 1.0 | 58.0 | 19.0 |
2nd | A | Risk | 9364 | Conor Hudson | Emily Spiers | 5.0 | 1.0 | 6.0 | 1.0 | 4.0 | (39.0 DNC) | 39.0 DNC | 95.0 | 56.0 |
3rd | B | Dynamite | 9076 | Jim Brooker | Beatrice Sexton | 1.0 | 2.0 | 12.0 | (39.0 DNC) | 39.0 DNC | 1.0 | 8.0 | 102.0 | 63.0 |
4th | A | Purple Ronnie | 9013 | Michael Horne | Oli King | 3.0 | (39.0 DNC) | 8.0 | 5.0 | 39.0 DNC | 39.0 DNC | 3.0 | 136.0 | 97.0 |
5th | A | Little Demons 2 | 9401 | Lydia Ream | Harry Adams | 7.0 | (39.0 DNC) | 5.0 | 39.0 DNC | 5.0 | 39.0 DNC | 4.0 | 138.0 | 99.0 |
6th | A | Spritzer | 9241 | Angus Dunnet | Fred Howard | 8.0 | 11.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 8.0 | 6.0 | 150.0 | 111.0 |
7th | A | Touchwood | 9047 | Ben Hazeldine | George Bridge | 2.0 | (39.0 DNC) | 2.0 | 39.0 DNC | 39.0 DNC | 3.0 | 39.0 DNC | 163.0 | 124.0 |
8th | A | Taz | 9208 | Olly Fitzgerald | Toby Fitzgerald | (39.0 DNF) | 3.0 | 7.0 | 3.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 169.0 | 130.0 |
9th | B | DiMagio | 9390 | Alex Philpott | Megan Ferguson | (39.0 DNC) | 7.0 | 39.0 DNC | 39.0 DNC | 6.0 | 6.0 | 39.0 DNC | 175.0 | 136.0 |
10th | B | Fast Forward | 9026 | Douglas Brett | Emily Lawrence | (39.0 DNC) | 6.0 | 39.0 DNC | 7.0 | 39.0 DNC | 7.0 | 39.0 DNC | 176.0 | 137.0 |
11th | B | Jungle is Massive | 9673 | Abbey Williams | Jess Williams | 6.0 | (39.0 DNC) | 11.0 | 9.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 182.0 | 143.0 |
12th | A | Master Mariner | 8352 | Matthew Shorrock | Ben Shorrock | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 4.0 | 1.0 | 39.0 DNC | 39.0 DNC | 200.0 | 161.0 |
13th | A | Utopia | 8529 | Matt Griffiths | Tom Bridge | (39.0 DNF) | 4.0 | 1.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 200.0 | 161.0 |
14th | A | Gill | 9634 | Charlie Anderson | James Lawrence | (39.0 DNC) | 39.0 DNC | 4.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 206.0 | 167.0 |
15th | A | Bombshell | 9360 | Oliver Hudson | Sam Wrankmore | (39.0 DNC) | 8.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 207.0 | 168.0 |
16th | A | Cadenza | 7212 | Jonathan Russell | Elliot Lambert-Parsons | (39.0 DNF) | 39.0 DNC | 13.0 | 2.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 210.0 | 171.0 |
17th | B | The Red Cadet | 8854 | Anna Morgan | Lucy Malliner | 4.0 | 12.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNF | 39.0 DNC | 211.0 | 172.0 |
18th | B | Game Buoy | 9389 | Holly Bath | Emily Pite | (39.0 DNC) | 13.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 5.0 | 39.0 DNC | 213.0 | 174.0 |
19th | B | Get A Grip | 9046 | Ross Thompson | Johnny Thompson | 9.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 | 213.0 | 174.0 |
20th | A | Pintail | 735 | Jack Wilson | Ryan Wilkinson | (39.0 DNC) | 39.0 DNC | 9.0 | 39.0 DNC | 39.0 DNC | 9.0 | 39.0 DNC | 213.0 | 174.0 |
21st | B | Nic o Time | 8228 | Ed Chads | Olivia Chads | (39.0 DNF) | 10.0 | 10.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 215.0 | 176.0 |
22nd | B | Argy Bargy | 9159 | Lawrence Brown | Harry Pite | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 | 11.0 | 216.0 | 177.0 |
23rd | A | Blue String Pudding | 9243 | Andrew Smith | Rory Burdock | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 2.0 | 236.0 | 197.0 |
24th | B | Genesis | 8539 | Molly Spiers | Isobelle Spiers | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 3.0 | 39.0 DNC | 39.0 DNC | 237.0 | 198.0 |
25th | 9708 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 5.0 | 239.0 | 200.0 | ||||
26th | A | Hydrosphere | 8447 | Gina Curwen | Rosie Woodhouse | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 8.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 242.0 | 203.0 |
27th | A | Tornado | 9151 | Sam Cooper | Louis Mellor | (39.0 DNC) | 9.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 243.0 | 204.0 |
28th | B | No Mercy | 8848 | Grace Howard | Heather Brown | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 | 244.0 | 205.0 |
29th | 9298 | Monty Stewart | (39.0 DNC) | 14.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 248.0 | 209.0 | |||
30th | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 | |||||
30th | B | Lethal | 7621 | Ben Crane | Nathan Taylor | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 |
30th | B | Fast Forward | 9025 | Duncan | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 | |
30th | B | Sizzerin Hot | 8333 | Charlie Whyte | Laura Hardie | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 |
30th | B | Dragonflight | 9357 | Louis Mellor | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 | |
30th | B | Black Adder | 8365 | Felix Collier | Jasper Goffe | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNF | 39.0 DNC | 273.0 | 234.0 |
30th | B | 9316 | Jemima Sexton | Beatrice Sexton | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 | |
30th | B | Knot so Nauti! | 9400 | Jess D'Arcy | Martha Adams | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 |
30th | A | Sail on the Wild Side | 9176 | Issy Nevett | Natalia Horsey | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 273.0 | 234.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com