`!ERR!string.set("contents", "Contents")!ERR!` `!ERR!string.set("overall", "Overall")!ERR!` `!ERR!string.set("prize.title", "Prizes")!ERR!` `!ERR!string.set("prize.col.rank", "Rank")!ERR!` `!ERR!string.set("prize.col.category", "Category")!ERR!` `!ERR!string.set("prize.col.competitor", "Competitor")!ERR!` `!ERR!string.set("codes.title", "Scoring codes used")!ERR!` `!ERR!string.set("codes.col.description", "Description")!ERR!` `!ERR!string.set("codes.col.code", "Code")!ERR!` `!ERR!string.set("codes.col.points", "Points")!ERR!` `!ERR!string.set("summary.caption.sailed", "Sailed: ")!ERR!` `!ERR!string.set("summary.caption.discards", "Discards: ")!ERR!` `!ERR!string.set("summary.caption.tocount", "To count: ")!ERR!` `!ERR!string.set("summary.caption.toqualify","To qualify: ")!ERR!` `!ERR!string.set("summary.caption.entries", "Entries: ")!ERR!` `!ERR!string.set("summary.caption.ratings", "Rating system: ")!ERR!` `!ERR!string.set("summary.caption.scoring", "Scoring system: ")!ERR!` `!ERR!string.set("race.col.start", "Start")!ERR!` `!ERR!string.set("race.col.finish", "Finish")!ERR!` `!ERR!string.set("race.col.elapsed", "Elapsed")!ERR!` `!ERR!string.set("race.col.laps", "Laps")!ERR!` `!ERR!string.set("race.col.corrected", "Corrected")!ERR!` `!ERR!string.set("race.col.bce", "BCE")!ERR!` `!ERR!string.set("race.col.bcr", "BCR")!ERR!` `!ERR!string.set("race.col.speed", "Ave speed")!ERR!` `!ERR!string.set("race.col.place", "Place")!ERR!` `!ERR!string.set("race.col.points", "Points")!ERR!` `!ERR!string.set("race.start.start", "Start: ")!ERR!` `!ERR!string.set("race.start.finishes", "Finishes: ")!ERR!` `!ERR!string.set("race.start.time", "Time: ")!ERR!` `!ERR!string.set("race.start.distance", "Distance: ")!ERR!` `!ERR!string.set("race.start.weight", "Weight: ")!ERR!` `!ERR!string.set("race.start.course", "Course: ")!ERR!` `!ERR!string.set("race.start.wind", "Wind: ")!ERR!` `!ERR!string.set("race.start.winddir", "Wind dir: ")!ERR!` `!ERR!string.set("race.start.windstrength", "Wind strength: ")!ERR!` `!ERR!string.set("race.start.windspeed", "Ave wind: ")!ERR!` Sailwave results for Winter 2012 Saturday PM Points Series at Frensham Pond 2013

Winter 2012 Saturday PM Points Series

Frensham Pond

Winter 2012/13 Saturday PM points

A Fleet

Sailed: 14, Discards: 7, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Boat Sail Helm Crew 10th Nov 17th Nov 12 1st Dec 8th Dec 12 15th Dec 12 5th Jan 13 12th Jan 13 2nd Feb 13 9th Feb 13 16th Feb 13 23rd Feb 2nd Mar 13 16th Mar 13 30th Mar 13 Total Nett
1st Red Cadet 8854 Anna Morgan Phoebe Bradshaw (13 DNC) (13 DNC) 1 (13 DNC) (3 DSQ) 2 1 3 (13 DNC) 3 2 (5) (6) 2 80 14
2nd Touchwood 9047 George Bridge Tom Bridge 2 (13 DNC) (13 DNC) 2 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 5 13 DNC 4 2 1 120 29
3rd Knot so Nauti !! 9400 Jess D'Arcy Amy Goult 3 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 2 2 4 4 2 (13 DNC) 13 DNC 121 30
4th Jungle is Massive 9673 Abbey Williams Tom (13 DNC) 3 2 (13 DNC) (13 DNC) 3 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 3 6 7 13 DNC 128 37
5th It Take Two 8441 Ben Shorrock Ellie Watling 1 1 (13 DNC) 4 DNF (13 DNC) 1 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 5 13 DNC 129 38
6th Taz 9208 Sam Wrankmore Toby Slump 4 2 (13 DNC) 1 3 DSQ (13 DNC) (13 DNC) 4 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 131 40
7th Di Maggio 8513 Jack Hardie Laura Hardie (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 13 DNC 1 13 DNC 1 13 DNC 13 DNC 146 55
8th Bladerunner 9754 Alex Philpott Harry (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 1 2 13 DNC 13 DNC 1 13 DNC 147 56
9th Shine on 9635 Louis Mellor Rosie Targett (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 5 13 DNC 13 DNC 1 13 DNC 4 13 DNC 153 62
10th Breezer 9294 Isobel Speirs Emily Speirs (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 7 DNF 13 DNC 13 DNC 13 DNC 3 13 DNC 13 DNC 166 75
11th Flat Out 9302 Olivia Bates Charlotte Videlo (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 6 DNF 8 DNF 13 DNC 13 DNC 170 79
12th 9240 Henry Marsh TBD (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 3 13 DNC 172 81

B Fleet

Sailed: 12, Discards: 6, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Sail Helm Crew 10th Nov 17th Nov 12 1st Dec 8th Dec 12 15th Dec 12 5th Jan 13 12th Jan 13 2nd Feb 13 9th Feb 13 16th Feb 13 23rd Feb 2nd Mar 13 16th Mar 13 30th Mar 13 Total Nett
1st Crisis 8845 Megan Ferguson TBC   (1) (10 DNC) (1) 1 1 (10 DNC) (10 DNC)   1 (2 DNF) 1 1 1 40 6
2nd Hydrosphere 8447 Ryan Wilkinson William Laurence   2 2 DNF (10 DNC) (10 DNC) (10 DNC) 1 3   (10 DNC) (10 DNC) 3 (10 DNC) 2 73 13
3rd Blue String Pud 9243 Rory Burdock Beatrice Wells   (10 DNC) (10 DNC) 4 DNF (10 DNC) (10 DNC) (10 DNC) 4   (10 DNC) 10 DNC 2 2 10 DNC 92 32
4th No Mercy 8848 Lucy Mallinder Jess Williams   (10 DNC) (10 DNC) (10 DNC) (10 DNC) 2 (10 DNC) 1   (10 DNC) 10 DNC 10 DNC 3 10 DNC 96 36
5th Little Demons 9401 Martha Adams Harry Adams   (10 DNC) (10 DNC) (10 DNC) (10 DNC) 4 DNF (10 DNC) 2   (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 106 46
6th 8367 Charlotte Videlo     (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC   3 DNF 10 DNC 10 DNC 10 DNC 10 DNC 113 53
7th Cool as Ice 9033 Emily Lawrence Jess Pearson   (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC   10 DNC 10 DNC 10 DNC 4 10 DNC 114 54
8th 9151 TBA TBA   (10 DNC) (10 DNC) 4 DNF (10 DNC) (10 DNC) (10 DNC) (10 DNC)   10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 114 54
9th Miss Adventure 9316 Beatice Sexton Oliver Somers   4 DNF (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC)   10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 114 54

NOTES:

50% of races to qualify. 50% will count at the end of the series
Any queries to Steve Morgan



Sailwave Scoring Software 2.5.3
www.sailwave.com