2012/2013 Winter K Class Points

Frensham Pond Sailing Club

Results are final on April 1, 2013

Overall

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Position Class SailNo Helm Crew PY No. Race 1
04/11/2012
Race 2
11/11/2012
Race 3
25/11/2012
Race 4
02/12/2012
Race 5
09/12/2012
Race 6
16/12/2012
Race 7
23/12/2012
Race 8
30/12/2012
Race 9
13/01/2013
Race 10
27/01/2013
Race 11
03/02/2013
Race 12
10/02/2013
Race 13
17/02/2013
Race 14
24/02/2013
Race 15
03/03/2013
Race 16
17/03/2013
Nett Races
1st Lark 2469 Chris Ellis Jube Young 1073 1 (21) (2) 1 (2) (2) 1 (21) (2) (3) 1 (5) 2 2 2 2 12 14
2nd OK 2072 Alan Dance   1109 (21) (4) 1 (21) 3 (21) (21) (21) 1 (21) 2 3 3 (21) 3 3 19 9
3rd Lark 12 Philip Whitney Lynda Williams 1073 2 2 (21) (21) (21) 3 2 3 3 (21) (4) (4) 1 3 (21) (4) 19 11
DNQ Scorpion 1964 Karen Ferguson Megan/Garry Ferguson 1053 3 (21) (21) 2 (21) 4 (21) 2 5 (21) (21) 1 (21) (21) 21 21 59 6
DNQ RS100 10.2 3 Clive Eplett   996 (21) (21) (21) (21) (21) (21) (21) 1 (21) 4 21 2 21 1 21 21 92 4
DNQ Phantom 1392 Tim Hemsley   1025 (21) 1 (21) (21) 1 (21) (21) (21) (21) 2 (21) 21 21 21 21 21 109 3
DNQ Rooster 8.1 367 Colin Hammond   1050 (21) 3 (21) (21) (21) (21) 3 (21) (21) (21) 21 21 6 DNF 21 21 21 117 3
DNQ National 12 3429 Tim Hemsley Megan Ferguson 1083 (21) (21) (21) (21) (21) 5 (21) 5 DNF 4 (21) (21) 21 21 21 21 21 119 3
DNQ Cadet 8539 Molly Spiers TBA 1432 (21) (21) (21) (21) (21) (21) (21) (21) 21 21 5 6 21 4 21 21 120 3
DNQ Lark 2470 Nigel Hufton Edward Hufton 1073 (21) (21) (21) (21) (21) (21) (21) (21) 21 21 3 21 21 21 21 1 130 2
DNQ Phantom 1331 Nick Royse   1025 (21) 6 (21) (21) 6 DNF (21) (21) (21) (21) (21) 21 21 21 21 21 21 138 2
DNQ OK 2134 Nick Craig   1109 (21) (21) (21) (21) (21) (21) (21) (21) 21 1 21 21 21 21 21 21 148 1
DNQ Graduate 2844 Keith Videlo Charlotte Videlo 1150 (21) (21) (21) (21) (21) 1 (21) (21) (21) 21 21 21 21 21 21 21 148 1
DNQ Lark 2470 Alex Philpott Nigel Hufton 1073 (21) (21) (21) (21) (21) (21) (21) (21) 21 21 21 21 21 21 1 21 148 1
DNQ Europe 349 Helen McHale   1145 (21) (21) 3 (21) (21) (21) (21) (21) (21) 21 21 21 21 21 21 21 150 1
DNQ Supernova 414 A Bull   1068 (21) (21) (21) (21) (21) (21) 4 (21) (21) 21 21 21 21 21 21 21 151 1
DNQ Firefly 3895 Ginny Harvey TBA 1168 (21) (21) (21) (21) (21) (21) (21) (21) 21 21 21 21 4 21 21 21 151 1
DNQ Merlin Rocket 3667 David Bland Barbara Bland 1002 (21) 5 (21) (21) (21) (21) (21) (21) (21) 21 21 21 21 21 21 21 152 1
DNQ Comet Xtra 179 Becky May   1179 (21) (21) (21) (21) 6 DNF (21) (21) (21) (21) 21 21 21 21 21 21 21 153 1
DNQ Scorpion 1964 Megan Ferguson Garry Ferguson 1053 (21) 7 (21) (21) (21) (21) (21) (21) (21) 21 21 21 21 21 21 21 154 1



Any queries to Nigel Bayly and Chris Ellis

NOTES:

All Racing abandoned on 18/11/2012 due to non-existant wind
All Racing abandoned on 06/01/2013 due to non-existant wind
All Racing abandoned on 20/01/2013 due to Frozen Pond
Race not counted on 31/003/2013 as only 1 boat started (2 or more required)

Race 1 - 04/11/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2469 Chris Ellis Jube Young 1073 1:00:51   0:56:43 1 14
2 Lark 12 Philip Whitney Lynda Williams 1073 1:04:13   0:59:51 2 11
3 Scorpion 1964 Karen Ferguson Megan/Garry Ferguson 1053 1:04:10   1:00:56 3 6

Race 2 - 11/11/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Phantom 1392 Tim Hemsley   1025 1:04:05   1:02:31 1 3
2 Lark 12 Philip Whitney Lynda Williams 1073 1:08:17   1:03:38 2 11
3 Rooster 8.1 367 Colin Hammond   1050 1:08:23   1:05:08 3 3
4 OK 2072 Alan Dance   1109 1:12:27   1:05:20 4 9
5 Merlin Rocket 3667 David Bland Barbara Bland 1002 1:08:27   1:08:19 5 1
6 Phantom 1331 Nick Royse   1025 1:10:22   1:08:39 6 2
7 Scorpion 1964 Megan Ferguson Garry Ferguson 1053 1:17:03   1:13:10 7 1

Race 3 - 25/11/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 OK 2072 Alan Dance   1109 1:02:54   0:56:43 1 9
2 Lark 2469 Chris Ellis Jube Young 1073 1:01:04   0:56:55 2 14
3 Europe 349 Helen McHale   1145 1:07:15   0:58:44 3 1

Race 4 - 02/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2469 Chris Ellis Jube Young 1073 0:48:29   0:45:11 1 14
2 Scorpion 1964 Karen Ferguson Megan/Garry Ferguson 1053 0:48:48   0:46:21 2 6

Race 5 - 09/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Phantom 1392 Tim Hemsley   1025 1:01:05   0:59:36 1 3
2 Lark 2469 Chris Ellis Jube Young 1073 1:08:27   1:03:48 2 14
3 OK 2072 Alan Dance   1109 1:11:48   1:04:45 3 9
4 Phantom 1331 Nick Royse   1025 DNF     6 2
4 Comet Xtra 179 Becky May   1179 DNF     6 1

Race 6 - 16/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Graduate 2844 Keith Videlo Charlotte Videlo 1150 1:02:39   0:54:29 1 1
2 Lark 2469 Chris Ellis Jube Young 1073 1:00:02   0:55:57 2 14
3 Lark 12 Philip Whitney Lynda Williams 1073 1:02:01   0:57:48 3 11
4 Scorpion 1964 Karen Ferguson Megan/Garry Ferguson 1053 1:02:18   0:59:10 4 6
5 National 12 3429 Tim Hemsley Megan Ferguson 1083 1:04:55   0:59:56 5 3

Race 7 - 23/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2469 Chris Ellis Jube Young 1073 01:00:52   0:56:44 1 14
2 Lark 12 Philip Whitney Lynda Williams 1073 01:01:53   0:57:40 2 11
3 Rooster 8.1 367 Colin Hammond   1050 01:02:18   0:59:20 3 3
4 Supernova 414 A Bull   1068 01:05:01   1:00:53 4 1

Race 8 - 30/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 RS100 10.2 3 Clive Eplett   996 0:59:58   1:00:12 1 4
2 Scorpion 1964 Karen Ferguson Megan/Garry Ferguson 1053 1:03:37   1:00:25 2 6
3 Lark 12 Philip Whitney Lynda Williams 1073 1:07:35   1:02:59 3 11
4 National 12 3429 Tim Hemsley Megan Ferguson 1083 DNF     5 3

Race 9 - 13/01/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 OK 2072 Alan Dance   1109 1:14:16   1:06:58 1 9
2 Lark 2469 Chris Ellis Jube Young 1073 1:12:00   1:07:06 2 14
3 Lark 12 Philip Whitney Lynda Williams 1073 1:12:21   1:07:26 3 11
4 National 12 3429 Tim Hemsley Megan Ferguson 1083 1:16:36   1:10:44 4 3
5 Scorpion 1964 Karen Ferguson Megan/Garry Ferguson 1053 1:15:52   1:12:03 5 6

Race 10 - 27/01/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 OK 2134 Nick Craig   1109 1:07:43   1:01:04 1 1
2 Phantom 1392 Tim Hemsley   1025 1:06:41   1:05:03 2 3
3 Lark 2469 Chris Ellis Jube Young 1073 1:11:55   1:07:01 3 14
4 RS100 10.2 3 Clive Eplett   996 1:10:07   1:10:24 4 4

Race 11 - 03/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2469 Chris Ellis Jube Young 1073 1:09:53 4 1:05:08 1 14
2 OK 2072 Alan Dance   1109 1:14:19 4 1:07:01 2 9
3 Lark 2470 Nigel Hufton Edward Hufton 1073 1:12:27 4 1:07:31 3 2
4 Lark 12 Philip Whitney Lynda Williams 1073 1:12:33 4 1:07:37 4 11
5 Cadet 8539 Molly Spiers TBA 1432 0:49:42 2 1:09:25 5 3

Race 12 - 10/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Scorpion 1964 Karen Ferguson Megan/Garry Ferguson 1053 1:04:37 5 1:01:22 1 6
2 RS100 10.2 3 Clive Eplett   996 1:01:34 5 1:01:49 2 4
3 OK 2072 Alan Dance   1109 1:09:29 5 1:02:39 3 9
4 Lark 12 Philip Whitney Lynda Williams 1073 1:07:23 5 1:02:48 4 11
5 Lark 2469 Chris Ellis Jube Young 1073 1:09:14 5 1:04:31 5 14
6 Cadet 8539 Molly Spiers TBA 1432 1:19:29 3 1:32:31 6 3

Race 13 - 17/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 12 Philip Whitney Lynda Williams 1073 1:08:37   1:03:57 1 11
2 Lark 2469 Chris Ellis Jube Young 1073 1:09:05   1:04:23 2 14
3 OK 2072 Alan Dance   1109 1:11:33   1:04:31 3 9
4 Firefly 3895 Ginny Harvey TBA 1168 1:17:56   1:06:43 4 1
5 Rooster 8.1 367 Colin Hammond   1050 DNF     6 3

Race 14 - 24/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 RS100 10.2 3 Clive Eplett   996 1:00:12 4 1:00:27 1 4
2 Lark 2469 Chris Ellis Jube Young 1073 1:06:28 4 1:01:57 2 14
3 Lark 12 Philip Whitney Lynda Williams 1073 1:10:57 4 1:06:07 3 11
4 Cadet 8539 Molly Spiers TBA 1432 1:12:25 3 1:07:26 4 3

Race 15 - 03/03/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2470 Alex Philpott Nigel Hufton 1073 0:56:59   0:53:06 1 1
2 Lark 2469 Chris Ellis Jube Young 1073 0:57:28   0:53:33 2 14
3 OK 2072 Alan Dance   1109 1:01:09   0:55:08 3 9

Race 16 - 17/03/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2470 Nigel Hufton Edward Hufton 1073 0:53:33   0:49:54 1 2
2 Lark 2469 Chris Ellis Jube Young 1073 0:54:16   0:50:34 2 14
3 OK 2072 Alan Dance   1109 0:56:08   0:50:37 3 9
4 Lark 12 Philip Whitney Lynda Williams 1073 0:55:36   0:51:49 4 11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com