Close

Summer Saturday Handicap 2015 - 27 races, 14 to qualify

Frensham Pond Sailing Club

Results are final as of 12:14 on November 28, 2015

Overall

Sailed: 27, Discards: 13, To count: 14, To qualify: 14, Rating system: PY, Entries: 134, Scoring system: Appendix A
Position Class SailNo HelmName CrewName Rating 4 Apr
 
18 Apr
 
2 May
 
9 May
 
16 May
 
23 May
 
30 May
 
6 Jun
 
13 Jun
 
20 Jun
 
27 Jun
 
11 Jul
 
18 Jul
 
25 Jul
 
1 Aug
 
8 Aug
 
15 Aug
 
22 Aug
 
29 Aug
 
12 Sep
 
19 Sep
 
26 Sep
 
3 Oct
 
10 Oct
 
17 Oct
 
24 Oct
 
31 Oct
 
Nett Races
1st Laser 160725 Nick Hudson   1091 3.0 (135.0) 1.0 (135.0) (135.0) (135.0) (135.0) 1.0 3.0 (135.0) (135.0) (135.0) 1.0 (135.0) 1.0 2.0 2.0 1.0 4.0 1.0 (135.0) 2.0 (135.0) 2.0 4.0 (135.0) (135.0) 28.0 14
2nd Laser 193251 Graham Howlett   1091 (135.0) (17.0 DNF) 5.0 (11.0) 5.0 2.0 4.0 (135.0) 5.0 5.0 (8.0) (11.0) 6.0 3.0 5.0 6.0 (9.0) 2.0 (9.0) (7.0) 3.0 5.0 1.0 (11.5) (9.0) (135.0) (135.0) 57.0 23
3rd RS200 1613 Stefan Bennett Nicki Yelland, Sue Collet, Nigel Bayly, T Chandler 1047 (135.0) 3.0 4.0 (12.0) (135.0) 9.0 (14.0) (11.0) (20.0) (11.5) (19.0) (14.0) 9.0 1.0 (12.0) 7.0 (10.0) (11.0) 1.0 (135.0) 4.0 7.0 7.0 9.0 3.0 2.0 1.0 67.0 24
4th Laser 174948 John Haine   1091 (135.0) (135.0) 2.0 (15.0) 6.0 7.0 (18.0) (13.0) 11.0 (135.0) 10.0 10.0 2.0 4.0 6.0 (135.0) (135.0) (15.0) 7.0 (135.0) 1.0 (12.0) 4.0 (14.0) 12.0 3.0 (135.0) 85.0 20
5th Laser RADIAL 180637 Kate Nevett   1135 7.5 4.0 6.0 13.0 (135.0) 5.0 9.0 14.0 (135.0) (135.0) (20.0) (135.0) (135.0) 10.0 9.0 13.0 (17.0) 8.0 15.0 (135.0) (135.0) 8.0 (135.0) 15.0 (135.0) (135.0) (16.0) 136.5 17
6th Laser 180834 Tom Flintham   1091 (135.0) (135.0) 7.0 (135.0) 10.0 (135.0) 8.0 (135.0) 14.0 11.5 (18.0) (16.0) (135.0) (135.0) 15.0 8.0 (135.0) 13.0 10.0 (135.0) (135.0) 10.0 8.0 (17.0) 13.0 8.0 7.0 142.5 17
7th RS200 684 Ian Cherrill Ali Jones 1047 (135.0) (135.0) 10.0 (135.0) (135.0) 12.5 17.0 15.0 (22.0) 9.0 14.0 (135.0) (135.0) (135.0) 8.0 11.0 12.0 12.0 (135.0) (135.0) (135.0) (135.0) (135.0) 19.0 10.0 5.0 4.0 158.5 15
8th Phantom 1358 Bob Larder   995 7.5 (135.0) (135.0) (135.0) 8.0 (135.0) (135.0) 9.0 19.0 14.5 16.0 (135.0) (135.0) (135.0) 2.0 (135.0) 6.0 10.0 23.0 DNF 30.0 DNF (135.0) (135.0) (135.0) 4.0 7.0 4.0 (135.0) 160.0 14
9th Laser 176655 David Farmer   1091 (135.0) (135.0) 13.0 (135.0) (135.0) 4.0 (31.0 DSQ) (135.0) (32.0 DNF) 10.0 (24.0) 15.0 14.0 (135.0) 11.0 9.0 13.0 (19.0) 16.0 (135.0) 9.0 15.0 (135.0) (21.0) 14.0 7.0 10.0 160.0 19
10th SigneT 907 Kate Taylor family Rob Anstey 1265 (135.0) (135.0) 14.0 (135.0) 24.0 DNF 11.0 16.0 (135.0) 23.0 (135.0) 12.0 (135.0) 8.0 6.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 6.0 (135.0) 3.0 13.0 6.0 9.0 11.0 162.0 14
11th Solo 4581 Steve Brooker   1140 14.0 (135.0) 15.0 (135.0) 16.0 14.0 (31.0 DNF) 16.0 (24.0) 7.0 (21.0) (135.0) (135.0) 9.0 10.0 5.0 (135.0) (135.0) (135.0) (30.0 DNF) 7.0 (135.0) 6.0 20.0 15.0 (135.0) 13.0 167.0 18
12th Laser 133491 Chris Brown   1091 16.0 (135.0) 16.0 (135.0) (24.0 DNF) 16.0 23.0 (135.0) (135.0) 14.5 (135.0) (135.0) 15.0 11.0 14.0 15.0 (135.0) (135.0) (135.0) 16.0 (135.0) 16.0 10.0 24.0 16.0 (135.0) (135.0) 222.5 15
13th Laser RADIAL 23627 Ann Howlett   1135 (135.0) (135.0) (135.0) (135.0) (135.0) 19.0 DNF 25.0 (135.0) (135.0) 18.0 (26.0) 23.0 DNF 18.0 14.0 19.0 16.0 23.0 (135.0) 18.0 (30.0 DNF) (135.0) 17.0 11.0 (26.0) (135.0) 12.0 17.0 250.0 17
DNQ Laser 168874 Simon Gregory   1091 9.0 8.0 (135.0) (135.0) (135.0) (135.0) (135.0) 23.0 DSQa (135.0) (135.0) 13.0 7.0 3.0 (135.0) 3.0 3.0 7.0 3.5 (135.0) (135.0) 2.0 11.0 (135.0) 7.0 (135.0) (135.0) 135.0 234.5 13
DNQ Solo 4148 David Jordan   1140 (135.0) (135.0) 22.0 DNF (135.0) 15.0 12.5 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 7.0 8.0 13.0 10.0 14.0 16.0 (135.0) (135.0) 13.0 DNF (135.0) (135.0) 22.0 18.0 135.0 14.0 319.5 13
DNQ Phantom 1331 Nick Royse   995 (135.0) (135.0) (135.0) 9.0 (135.0) 3.0 (135.0) 8.0 17.0 13.0 4.0 (135.0) 4.0 (135.0) (135.0) (135.0) (135.0) (135.0) 11.0 10.0 (135.0) (135.0) 9.0 135.0 11.0 6.0 135.0 375.0 12
DNQ RS100 10.2 3 Clive Eplett   983 1.0 (135.0) (135.0) 5.0 1.0 (135.0) (135.0) 4.0 16.0 (135.0) 32.0 DNF (135.0) (135.0) (135.0) (135.0) 1.0 3.0 (135.0) 23.0 DSQa (135.0) (135.0) (135.0) 135.0 1.0 135.0 1.0 135.0 493.0 11
DNQ Laser 186671 Doug Brett   1091 (135.0) (135.0) 3.0 (135.0) (135.0) (135.0) 7.0 23.0 DNF 6.0 6.0 (135.0) 12.0 5.0 (135.0) (135.0) (135.0) 8.0 9.0 (135.0) (135.0) (135.0) 6.0 (135.0) 6.0 135.0 135.0 135.0 496.0 11
DNQ Phantom 1385 Jeremy Hudson   995 (135.0) (135.0) 9.0 6.0 11.0 10.0 (135.0) 10.0 15.0 (135.0) 9.0 6.0 (135.0) (135.0) (135.0) (135.0) (135.0) 18.0 12.0 (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 12.0 523.0 11
DNQ Phantom 1392 Justin Philipps   995 12.0 (135.0) (135.0) 10.0 7.0 6.0 (135.0) (135.0) 21.0 4.0 15.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 2.0 (135.0) (135.0) 135.0 135.0 11.5 17.0 135.0 135.0 645.5 10
DNQ Laser RADIAL 75032 Gavin MacLachlan   1135 (135.0) 6.0 (135.0) 14.0 13.0 (135.0) (135.0) (135.0) 12.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 14.0 15.5 (135.0) 17.0 12.0 8.0 13.0 (135.0) 135.0 135.0 135.0 135.0 664.5 10
DNQ Laser 83683 Jonathan Dakin   1091 (135.0) 17.0 DNF 12.0 (135.0) 18.0 (135.0) 20.0 (135.0) (135.0) (135.0) 17.0 23.0 DNF (135.0) 12.0 (135.0) (135.0) (135.0) (135.0) (135.0) 15.0 (135.0) 135.0 135.0 135.0 20.0 10.0 135.0 704.0 10
DNQ Lark various Mike King Kirsten Sfaxi 1071 (135.0) 10.0 (135.0) 17.0 20.0 (135.0) 22.0 17.0 (135.0) 16.5 32.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) 20.0 22.0 (135.0) 14.0 (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 730.5 10
DNQ RS200 37 Katrina Gilbert Jenny Rust, Jane Gilbert, Nicki Yelland 1047 2.0 (135.0) (135.0) 4.0 3.0 (135.0) 3.0 5.0 4.0 (135.0) (135.0) 4.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 2.0 (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 837.0 8
DNQ Laser 190612 Colin Dutton   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 3.0 (135.0) 9.0 (135.0) 2.0 (135.0) 4.0 1.0 5.0 (135.0) 4.0 135.0 3.0 135.0 135.0 135.0 135.0 135.0 841.0 8
DNQ Laser RADIAL 173167 David Carew-Jones   1135 (135.0) (135.0) (135.0) 26.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 23.0 DNF (135.0) (135.0) (135.0) 135.0 135.0 23.0 20.0 135.0 10.0 135.0 13.0 DNF 135.0 135.0 135.0 20.0 DNF 1,080.0 7
DNQ Laser various Ross Thompson   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 5.0 6.0 9.0 (135.0) 3.0 2.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,240.0 5
DNQ Solo 4685 Julian Hereward   1140 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 10.0 1.0 7.0 (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 5.0 10.0 135.0 135.0 135.0 1,248.0 5
DNQ Laser 4.7 196305 Zac West   1195 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 1.0 (135.0) 7.0 7.0 (135.0) 135.0 135.0 135.0 5.0 135.0 135.0 135.0 16.0 135.0 135.0 135.0 1,251.0 5
DNQ Streaker 1760 Graham Butler   1138 (135.0) (135.0) (135.0) 26.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 2.0 (135.0) (135.0) (135.0) (135.0) 135.0 4.0 135.0 3.0 135.0 135.0 4.0 135.0 135.0 135.0 135.0 135.0 1,254.0 5
DNQ Laser 183492 Matthew Hill   1091 4.0 (135.0) (135.0) 26.0 DSQa (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 5.5 (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 3.0 135.0 135.0 135.0 5.0 135.0 135.0 135.0 1,258.5 5
DNQ RS100 10.2 357 Neil Hardie   983 (135.0) (135.0) 8.0 (135.0) 2.0 (135.0) (135.0) 23.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 3.5 135.0 13.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,264.5 5
DNQ Solo 4634 Peter Marshall   1140 (135.0) (135.0) 17.0 16.0 (135.0) 19.0 DNF (135.0) (135.0) 26.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 12.0 (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,305.0 5
DNQ Laser various Harry Crick   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 23.0 DNF 21.0 DNF (135.0) (135.0) 135.0 135.0 135.0 135.0 30.0 DSQa 135.0 19.0 DSQa 135.0 135.0 25.0 DNF 135.0 135.0 1,333.0 5
DNQ Laser RADIAL various Amy Crick   1135 (135.0) (135.0) 18.0 (135.0) 24.0 DNF (135.0) (135.0) 23.0 DNF 32.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 30.0 DSQa 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,342.0 5
DNQ Laser various Matthew Shorrock   1091 (135.0) (135.0) (135.0) 3.0 (135.0) (135.0) (135.0) 2.0 1.0 (135.0) (135.0) (135.0) (135.0) (135.0) 4.0 (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,360.0 4
DNQ Solo 4408 John Marriott   1140 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 8.0 (135.0) (135.0) 135.0 135.0 11.0 7.0 5.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,381.0 4
DNQ RS200 894 Keith Videlo Stephanie Videlo 1047 (135.0) 2.0 (135.0) 26.0 DSQa (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 3.0 1.0 135.0 135.0 1,382.0 4
DNQ Laser various Ed Chads   1091 (135.0) (135.0) (135.0) (135.0) (135.0) 1.0 10.0 (135.0) 8.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 14.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,383.0 4
DNQ RS200 1274 Conor Hudson Molly Spiers 1047 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 18.0 21.0 135.0 135.0 5.0 135.0 135.0 135.0 19.0 135.0 135.0 1,413.0 4
DNQ RS200 894 Stephanie Videlo Annabelle Seabrook 1047 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 21.0 18.0 25.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 15.5 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,429.5 4
DNQ Laser 138486 David Henly   1091 (135.0) (135.0) (135.0) (135.0) 12.0 (135.0) 31.0 DNF (135.0) (135.0) (135.0) 25.0 (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 14.0 135.0 135.0 135.0 135.0 135.0 1,432.0 4
DNQ Laser RADIAL 135404 Rebecca Rose   1135 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 24.0 (135.0) 27.0 16.5 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 17.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,434.5 4
DNQ Lark 2339 Andy Shorrock Katie Shorrock 1071 (135.0) (135.0) (135.0) 2.0 (135.0) (135.0) (135.0) 3.0 2.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,492.0 3
DNQ Comet 231 Steve Gregory   1200 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 2.0 (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 6.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 3.0 1,496.0 3
DNQ RS100 10.2 259 Ian Gregory   983 5.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 5.0 135.0 135.0 9.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,504.0 3
DNQ Laser 199006 Colin Hammond   1091 10.0 (135.0) (135.0) 7.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 3.0 (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,505.0 3
DNQ Laser RADIAL 188535 Angus Dunnett   1135 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 12.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 5.0 (135.0) 135.0 135.0 135.0 13.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,515.0 3
DNQ Laser 133479 Jim Dunphy   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 11.0 (135.0) 13.0 (135.0) (135.0) 13.0 (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,522.0 3
DNQ RS200 1349 Jack Hardie   1047 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 15.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 20.0 135.0 135.0 135.0 135.0 135.0 135.0 8.0 135.0 135.0 1,528.0 3
DNQ Laser 161554 Ben Shorrock   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 7.0 32.0 DNF 8.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,532.0 3
DNQ Laser 39239 Ian Brown   1091 (135.0) (135.0) (135.0) (135.0) 17.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 11.0 (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 23.0 135.0 135.0 135.0 1,536.0 3
DNQ RS Aero 9 1099 Rupert Nevile   1040 (135.0) (135.0) 22.0 DNF (135.0) (135.0) 15.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 25.0 135.0 135.0 135.0 1,547.0 3
DNQ Lark 2045 Ian Brown F Brown 1071 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 31.0 DNF (135.0) (135.0) 19.0 (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 18.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,553.0 3
DNQ Enterprise 14632 Neil Proctor Adrian,, Betany Proctor 1115 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 24.0 19.0 135.0 135.0 135.0 135.0 27.0 135.0 135.0 135.0 1,555.0 3
DNQ RS100 8.4 259 Ian Gregory   1000 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1.0 135.0 135.0 135.0 135.0 2.0 1,623.0 2
DNQ Solo 4592 Bryan Taylor   1140 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 2.0 135.0 2.0 135.0 135.0 1,624.0 2
DNQ Laser 161554 Andy Shorrock   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 2.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 6.0 1,628.0 2
DNQ Lark 2530 Chris Ellis Annabelle Seabrook, Ollie King 1071 (135.0) 5.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 5.5 (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,630.5 2
DNQ Laser 133480 Rob Anstey   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 6.0 135.0 8.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,634.0 2
DNQ Laser Bahia (spin) various Ben Hazeldine George Bridge 1095 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 7.0 (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 8.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,635.0 2
DNQ Laser 161408 John Winchester   1091 (135.0) 7.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 10.0 (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,637.0 2
DNQ Streaker 1824 Hugh Marston   1138 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 11.0 (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 6.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,637.0 2
DNQ Rooster 8.1 367 Colin Hammond   1040 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 12.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 8.0 1,640.0 2
DNQ RS200 589 Clive Eplett Fiona 1047 (135.0) 17.0 RAF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 5.0 (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,642.0 2
DNQ Laser 201362 Tony Hyland   1091 6.0 17.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,643.0 2
DNQ Laser 188577 Paul Nevett   1091 13.0 17.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,650.0 2
DNQ Laser 158710 Miles Austen   1091 (135.0) (135.0) 11.0 26.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,657.0 2
DNQ RS200 1379 David Henly J Henly 1047 (135.0) 17.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 20.0 DNF 1,657.0 2
DNQ RS200 528 Tom Flintham Ollie King 1047 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 21.0 135.0 135.0 17.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,658.0 2
DNQ Solo 4048 Martin Cooper   1140 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 30.0 DNF 11.0 135.0 135.0 135.0 135.0 135.0 135.0 1,661.0 2
DNQ Laser 4.7 121726 Annabel Taylor   1195 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 18.0 25.0 DNF 135.0 135.0 1,663.0 2
DNQ Solo 2318 Martin Kemp   1140 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 16.0 (135.0) 135.0 135.0 28.0 DNF 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,664.0 2
DNQ RS100 8.4 447 Colin Hammond   1000 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 17.0 135.0 28.0 DNF 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,665.0 2
DNQ Comet 713 John Yarham   1200 (135.0) (135.0) 22.0 DNF 26.0 DNF (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,668.0 2
DNQ GP14 13502 David Hawkins Hamish Wavefield 1130 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 32.0 DNF (135.0) (135.0) (135.0) 16.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,668.0 2
DNQ RS200 236 Harry Stratton-Brown L Alked 1047 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 23.0 DNF (135.0) (135.0) 135.0 135.0 28.0 DNF 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,671.0 2
DNQ Laser 165440 William Pitcairn   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 32.0 DNF (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 30.0 DNF 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,682.0 2
DNQ Lark 2339 Ben Shorrock Matthew Shorrock 1071 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 1.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,756.0 1
DNQ RS200 37 Roger Gilbert Katrina Gilbert 1047 (135.0) 1.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,756.0 1
DNQ Laser RADIAL 200510 Ian Gregory   1135 (135.0) (135.0) (135.0) 1.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,756.0 1
DNQ Solo 4800 Simon Lomas-Clarke   1140 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 1.0 (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,756.0 1
DNQ Lark 2339 Matthew Shorrock   1071 (135.0) (135.0) (135.0) (135.0) 4.0 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 1,759.0 1
DNQ Laser 162891 Brendan Chaplin   1091 (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) (135.0) 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 5.0 135.0 135.0 1,760.0 1
