`!ERR!string.set("contents", "Contents")!ERR!` `!ERR!string.set("overall", "Overall")!ERR!` `!ERR!string.set("prize.title", "Prizes")!ERR!` `!ERR!string.set("prize.col.rank", "Rank")!ERR!` `!ERR!string.set("prize.col.category", "Category")!ERR!` `!ERR!string.set("prize.col.competitor", "Competitor")!ERR!` `!ERR!string.set("codes.title", "Scoring codes used")!ERR!` `!ERR!string.set("codes.col.description", "Description")!ERR!` `!ERR!string.set("codes.col.code", "Code")!ERR!` `!ERR!string.set("codes.col.points", "Points")!ERR!` `!ERR!string.set("summary.caption.sailed", "Sailed: ")!ERR!` `!ERR!string.set("summary.caption.discards", "Discards: ")!ERR!` `!ERR!string.set("summary.caption.tocount", "To count: ")!ERR!` `!ERR!string.set("summary.caption.toqualify","To qualify: ")!ERR!` `!ERR!string.set("summary.caption.entries", "Entries: ")!ERR!` `!ERR!string.set("summary.caption.ratings", "Rating system: ")!ERR!` `!ERR!string.set("summary.caption.scoring", "Scoring system: ")!ERR!` `!ERR!string.set("race.col.start", "Start")!ERR!` `!ERR!string.set("race.col.finish", "Finish")!ERR!` `!ERR!string.set("race.col.elapsed", "Elapsed")!ERR!` `!ERR!string.set("race.col.laps", "Laps")!ERR!` `!ERR!string.set("race.col.corrected", "Corrected")!ERR!` `!ERR!string.set("race.col.bce", "BCE")!ERR!` `!ERR!string.set("race.col.bcr", "BCR")!ERR!` `!ERR!string.set("race.col.speed", "Ave speed")!ERR!` `!ERR!string.set("race.col.place", "Place")!ERR!` `!ERR!string.set("race.col.points", "Points")!ERR!` `!ERR!string.set("race.start.start", "Start: ")!ERR!` `!ERR!string.set("race.start.finishes", "Finishes: ")!ERR!` `!ERR!string.set("race.start.time", "Time: ")!ERR!` `!ERR!string.set("race.start.distance", "Distance: ")!ERR!` `!ERR!string.set("race.start.weight", "Weight: ")!ERR!` `!ERR!string.set("race.start.course", "Course: ")!ERR!` `!ERR!string.set("race.start.wind", "Wind: ")!ERR!` `!ERR!string.set("race.start.winddir", "Wind dir: ")!ERR!` `!ERR!string.set("race.start.windstrength", "Wind strength: ")!ERR!` `!ERR!string.set("race.start.windspeed", "Ave wind: ")!ERR!` Sailwave results for 2012-13 Winter Saturday Handicap (2:00 p.m.) at Frensham Pond Sailing Club 2013

2012-13 Winter Saturday Handicap (2:00 p.m.)

Frensham Pond Sailing Club

Results are final as of 16:09 on April 24, 2013

Overall

Sailed: 19, Discards: 9, To count: 10, To qualify: 10, Ratings: PY, Entries: 53, Scoring system: Appendix A
Position Class SailNo Helm PY 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 29 Dec 5 Jan 12 Jan 2 Feb 9 Feb 16 Feb 23 Feb 2 Mar 9 Mar 16 Mar 30 Mar Nett Races
1st Phantom 1358 Bob Larder 1025 2 (5) (6) (3) (3) (54) (3) 2 (54) 1 2 3 (54) 1 3 2 (54) 2 1 19 15
2nd Laser 193251 Graham Howlett 1085 (7) (6) (54) (10 DNF) 5 3 5 (7) 4 2 4 (8) (54) (8) 5 6 2 4 (14 OCS) 40 17
3rd Laser 174948 John Haine 1085 (8) (7) (54) (54) 6 4 (10) 6 6 6 (54) (54) 1 5 (11 DNF) (54) 3 6 5 48 14
4th Rooster 8.1 367 Colin Hammond 1050 6 3 5 4 2 5 12 (54) (54) (18 DNF) (54) 11 (54) 3 (54) (54) (54) (54) 4 55 11
DNQ Phantom 1331 Nick Royse 1025 3 (54) 3 (54) 7 (54) (54) (54) (54) (54) 3 4 (54) (54) 2 4 1 3 54 84 9
DNQ Solo 4581 Steve Brooker 1150 (54) (54) (54) 5 9 7 (54) (54) (54) 12 9 (54) 2 7 (54) (54) 54 8 10 123 9
DNQ Laser 141041 Tom Flintham 1085 (54) (54) (54) (54) 8 6 (54) (54) (54) 7 10 10 (54) (54) 7 11 54 7 6 126 9
DNQ Laser 160725 Nick Hudson 1085 (54) (54) (54) 1 4 (54) 2 (54) 8 DNF (54) (54) 5 (54) (54) 54 54 54 1 2 185 7
DNQ Phantom 1353 Ian Swaddling 1025 4 2 2 (54) (54) 2 8 (54) (54) 5 (54) (54) (54) 2 (54) (54) 54 54 54 187 7
DNQ Phantom 1297 David Hutley 1025 (54) (54) 4 (54) 13 DNF (54) 11 4 (54) (54) (54) 9 (54) (54) 6 3 54 54 54 212 7
DNQ Laser RADIAL 142104 Ian Cherrill 1110 (54) 9 8 (54) (54) (54) (54) 8 (54) 10 7 7 (54) (54) (54) 8 54 54 54 219 7
DNQ Laser 176655 David Farmer 1085 15 DNS (54) (54) 10 DNF 10 (54) (54) 13 DNF (54) 11 (54) (54) (54) (54) 54 54 5 10 54 236 7
DNQ Phantom 1385 Jeremy Hudson 1025 (54) 4 (54) (54) (54) 1 6 (54) (54) 4 6 (54) (54) 4 (54) 54 54 54 54 241 6
DNQ Laser RADIAL 174451 Nick Cherrill 1110 12 14 (54) (54) (54) (54) (54) 9 (54) 18 DSQa 11 13 DSQa (54) (54) (54) 12 54 54 54 251 7
DNQ Laser RADIAL 186671 D Brett 1110 10 (54) 12 DNF (54) (54) (54) (54) 10 (54) 15 (54) (54) (54) 54 54 9 54 54 7 279 6
DNQ Laser RADIAL 23627 Ann Howlett 1110 15 DNS 13 12 DNF 6 11 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 327 5
DNQ Laser 180368 Ian Gregory 1085 (54) (54) (54) (54) (54) (54) 1 (54) (54) (54) 1 2 54 54 54 54 54 54 14 OCS 342 4
DNQ Europe 349 Helen McHale 1145 (54) 10 7 (54) (54) (54) (54) (54) (54) (54) 5 (54) 54 54 54 54 54 5 54 351 4
DNQ Signet 387 Kate Taylor 1300 (54) (54) (54) (54) (54) 8 (54) (54) (54) 9 (54) 54 54 10 DNF 54 5 54 54 54 356 4
DNQ Solo 2318 Martin Kemp 1150 (54) 12 (54) 10 DNF (54) (54) (54) (54) (54) (54) 12 (54) 54 54 54 54 4 54 54 362 4
DNQ Laser RADIAL 180637 Kate Nevett 1110 11 (54) (54) (54) (54) (54) (54) (54) (54) (54) 13 54 54 54 11 DNF 54 54 9 54 368 4
DNQ Phantom 1392 Tim Hemsley 1025 (54) 1 1 (54) (54) (54) (54) (54) (54) (54) (54) 1 54 54 54 54 54 54 54 381 3
DNQ RS100 10.2 3 Clive Eplett 996 (54) (54) (54) (54) (54) (54) 4 1 (54) (54) (54) 54 54 54 4 54 54 54 54 387 3
DNQ Laser 190612 Colin Dutton 1085 (54) (54) (54) (54) (54) (54) 9 (54) (54) (54) 54 54 54 54 54 1 54 54 3 391 3
DNQ Laser 162891 Brendan Chaplin 1085 5 (54) (54) (54) (54) (54) 7 5 (54) (54) (54) (54) 54 54 54 54 54 54 54 395 3
DNQ Solo 4685 Julian Hereward 1150 (54) (54) (54) (54) (54) (54) 16 DNF 3 (54) 3 (54) (54) 54 54 54 54 54 54 54 400 3
DNQ Laser 83683 Jonathan Dakin 1085 9 (54) (54) (54) (54) (54) (54) (54) (54) 13 14 (54) 54 54 54 54 54 54 54 414 3
DNQ Laser 133480 Rob Anstey 1085 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 8 54 54 54 54 7 54 54 54 447 2
DNQ Graduate 2844 S Videlo 1150 (54) 8 (54) (54) (54) (54) (54) (54) (54) 8 (54) 54 54 54 54 54 54 54 54 448 2
DNQ Laser 149734 Colin Sprakes 1085 (54) 11 (54) (54) (54) (54) 16 DNF (54) (54) (54) (54) 54 54 54 54 54 54 54 54 459 2
DNQ Laser RADIAL 86753 O Fitzgerald 1110 (54) 18 RAF (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 10 54 54 54 460 2
DNQ RS200 37 Katrina Gilbert 1057 1 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 487 1
DNQ Solo 4369 Keith Videlo 1150 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 1 54 54 54 54 487 1
DNQ Solo 5371 Jeff Dolton 1150 (54) (54) (54) (54) 1 (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 487 1
DNQ Laser 164748 Roger Gilbert 1085 (54) (54) (54) (54) (54) (54) (54) (54) 1 (54) 54 54 54 54 54 54 54 54 54 487 1
DNQ Phantom 1392 Clive Eplett 1025 (54) (54) (54) 2 (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 488 1
DNQ Laser RADIAL 180368 Ian Gregory 1110 (54) (54) (54) (54) (54) (54) (54) (54) 2 (54) 54 54 54 54 54 54 54 54 54 488 1
DNQ Laser 164436 Clive Eplett 1085 (54) (54) (54) (54) (54) (54) (54) (54) 3 (54) 54 54 54 54 54 54 54 54 54 489 1
DNQ Laser 199006 Colin Hammond 1085 (54) (54) (54) (54) (54) (54) (54) (54) 5 (54) 54 54 54 54 54 54 54 54 54 491 1
DNQ 420 53947 Ben Hazeldine 1087 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 6 54 54 54 54 54 492 1
DNQ Laser RADIAL 63934 Mikey Horne 1110 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 6 54 54 54 54 54 54 54 492 1
DNQ Laser 39239 Ian Brown 1085 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 8 494 1
DNQ Solo 1648 G Lawrence 1150 (54) (54) 9 (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 495 1
DNQ GP14 12829 A Bradford 1127 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 9 495 1
DNQ Laser RADIAL 17 Ross Thompson 1110 (54) (54) (54) (54) (54) (54) (54) 11 (54) (54) 54 54 54 54 54 54 54 54 54 497 1
DNQ Laser 4.7 17 Ross Thompson 1175 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 11 DNF 54 54 54 54 497 1
DNQ Laser 121733 Harry Straton-Brown 1085 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 11 497 1
DNQ RS200 1274 Conor Hudson 1057 (54) (54) (54) (54) (54) (54) 13 (54) (54) (54) 54 54 54 54 54 54 54 54 54 499 1
DNQ Solo 1166 Richard Howard 1150 (54) (54) (54) (54) (54) (54) (54) (54) (54) 14 54 54 54 54 54 54 54 54 54 500 1
DNQ Laser 174510 Richard May 1085 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 14 DNF 54 54 54 500 1
DNQ Cadet 8854 Anna Morgan 1432 (54) (54) (54) (54) (54) (54) (54) (54) (54) 54 15 54 54 54 54 54 54 54 54 501 1
DNQ Laser RADIAL 17 John Brooker 1110 (54) 15 (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 501 1
DNQ Signet 387 Rob Anstey 1300 (54) 18 DNF (54) (54) (54) (54) (54) (54) (54) (54) 54 54 54 54 54 54 54 54 54 504 1

* NOTES
19 Jan - Race cancelled due to ice
26 Jan - Race cancelled due to ice
23 Mar - Race cancelled due to bad weather

Any queries to John Haine or Graham Howlett

3 Nov

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 RS200 37 Katrina Gilbert 1057 1:02:26 0:59:04 1 1
2 Phantom 1358 Bob Larder 1025 1:01:03 0:59:34 2 15
3 Phantom 1331 Nick Royse 1025 1:04:09 1:02:35 3 9
4 Phantom 1353 Ian Swaddling 1025 1:05:02 1:03:27 4 7
5 Laser 162891 Brendan Chaplin 1085 1:08:57 1:03:33 5 3
6 Rooster 8.1 367 Colin Hammond 1050 1:07:44 1:04:30 6 11
7 Laser 193251 Graham Howlett 1085 1:11:25 1:05:49 7 17
8 Laser 174948 John Haine 1085 1:12:37 1:06:56 8 14
9 Laser 83683 Jonathan Dakin 1085 1:18:45 1:12:35 9 3
10 Laser RADIAL 186671 D Brett 1110 1:25:27 1:16:59 10 6
11 Laser RADIAL 180637 Kate Nevett 1110 1:37:53 1:28:11 11 4
12 Laser RADIAL 174451 Nick Cherrill 1110 1:38:01 1:28:18 12 7
13 Laser 176655 David Farmer 1085 DNS   15 7
13 Laser RADIAL 23627 Ann Howlett 1110 DNS   15 5

10 Nov

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1392 Tim Hemsley 1025 0:58:03 0:56:38 1 3
2 Phantom 1353 Ian Swaddling 1025 1:03:18 1:01:45 2 7
3 Rooster 8.1 367 Colin Hammond 1050 1:06:25 1:03:15 3 11
4 Phantom 1385 Jeremy Hudson 1025 1:05:08 1:03:33 4 6
5 Phantom 1358 Bob Larder 1025 1:07:50 1:06:11 5 15
6 Laser 193251 Graham Howlett 1085 1:12:04 1:06:25 6 17
7 Laser 174948 John Haine 1085 1:18:09 1:12:02 7 14
8 Graduate 2844 S Videlo 1150 1:24:00 1:13:03 8 2
9 Laser RADIAL 142104 Ian Cherrill 1110 1:27:12 1:18:34 9 7
10 Europe 349 Helen McHale 1145 1:30:01 1:18:37 10 4
11 Laser 149734 Colin Sprakes 1085 1:25:22 1:18:41 11 2
12 Solo 2318 Martin Kemp 1150 1:31:46 1:19:48 12 4
13 Laser RADIAL 23627 Ann Howlett 1110 1:55:34 1:44:07 13 5
14 Laser RADIAL 174451 Nick Cherrill 1110 1:55:59 1:44:29 14 7
15 Laser RADIAL 17 John Brooker 1110 2:00:24 1:48:28 15 1
16 Laser RADIAL 86753 O Fitzgerald 1110 RAF   18 2
16 Signet 387 Rob Anstey 1300 DNF   18 1

17 Nov

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1392 Tim Hemsley 1025 0:46:57 0:45:48 1 3
2 Phantom 1353 Ian Swaddling 1025 0:47:21 0:46:12 2 7
3 Phantom 1331 Nick Royse 1025 0:48:07 0:46:57 3 9
4 Phantom 1297 David Hutley 1025 0:48:23 0:47:12 4 7
5 Rooster 8.1 367 Colin Hammond 1050 0:53:02 0:50:30 5 11
6 Phantom 1358 Bob Larder 1025 0:52:04 0:50:48 6 15
7 Europe 349 Helen McHale 1145 1:10:43 1:01:46 7 4
8 Laser RADIAL 142104 Ian Cherrill 1110 1:11:14 1:04:10 8 7
9 Solo 1648 G Lawrence 1150 1:25:19 1:14:11 9 1
10 Laser RADIAL 186671 D Brett 1110 DNF   12 6
10 Laser RADIAL 23627 Ann Howlett 1110 DNF   12 5

24 Nov

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 160725 Nick Hudson 1085 0:55:39 0:51:17 1 7
2 Phantom 1392 Clive Eplett 1025 0:53:22 0:52:04 2 1
3 Phantom 1358 Bob Larder 1025 0:54:00 0:52:41 3 15
4 Rooster 8.1 367 Colin Hammond 1050 1:01:29 0:58:33 4 11
5 Solo 4581 Steve Brooker 1150 1:11:01 1:01:45 5 9
6 Laser RADIAL 23627 Ann Howlett 1110 1:16:28 1:08:53 6 5
7 Laser 193251 Graham Howlett 1085 DNF   10 17
7 Laser 176655 David Farmer 1085 DNF   10 7
7 Solo 2318 Martin Kemp 1150 DNF   10 4

1 Dec

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Solo 5371 Jeff Dolton 1150 0:58:54 0:51:13 1 1
2 Rooster 8.1 367 Colin Hammond 1050 0:53:51 0:51:17 2 11
3 Phantom 1358 Bob Larder 1025 0:53:05 0:51:47 3 15
4 Laser 160725 Nick Hudson 1085 0:57:17 0:52:48 4 7
5 Laser 193251 Graham Howlett 1085 0:59:48 0:55:07 5 17
6 Laser 174948 John Haine 1085 1:00:00 0:55:18 6 14
7 Phantom 1331 Nick Royse 1025 0:57:05 0:55:41 7 9
8 Laser 141041 Tom Flintham 1085 1:01:44 0:56:54 8 9
9 Solo 4581 Steve Brooker 1150 1:08:26 0:59:30 9 9
10 Laser 176655 David Farmer 1085 1:04:46 0:59:42 10 7
11 Laser RADIAL 23627 Ann Howlett 1110 1:16:11 1:08:38 11 5
12 Phantom 1297 David Hutley 1025 DNF   13 7

8 Dec

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1385 Jeremy Hudson 1025 0:51:20 0:50:05 1 6
2 Phantom 1353 Ian Swaddling 1025 0:52:20 0:51:03 2 7
3 Laser 193251 Graham Howlett 1085 0:55:40 0:51:18 3 17
4 Laser 174948 John Haine 1085 0:56:27 0:52:02 4 14
5 Rooster 8.1 367 Colin Hammond 1050 0:57:33 0:54:49 5 11
6 Laser 141041 Tom Flintham 1085 1:01:55 0:57:04 6 9
7 Solo 4581 Steve Brooker 1150 1:06:26 0:57:46 7 9
8 Signet 387 Kate Taylor 1300 1:17:23 0:59:32 8 4

15 Dec

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 180368 Ian Gregory 1085 1:03:25 0:58:27 1 4
2 Laser 160725 Nick Hudson 1085 1:04:52 0:59:47 2 7
3 Phantom 1358 Bob Larder 1025 1:02:12 1:00:41 3 15
4 RS100 10.2 3 Clive Eplett 996 1:01:40 1:01:55 4 3
5 Laser 193251 Graham Howlett 1085 1:07:20 1:02:04 5 17
6 Phantom 1385 Jeremy Hudson 1025 1:03:49 1:02:16 6 6
7 Laser 162891 Brendan Chaplin 1085 1:07:37 1:02:19 7 3
8 Phantom 1353 Ian Swaddling 1025 1:04:53 1:03:18 8 7
9 Laser 190612 Colin Dutton 1085 1:08:42] 1:03:19 9 3
10 Laser 174948 John Haine 1085 1:09:32 1:04:05 10 14
11 Phantom 1297 David Hutley 1025 1:05:53 1:04:17 11 7
12 Rooster 8.1 367 Colin Hammond 1050 1:08:04 1:04:50 12 11
13 RS200 1274 Conor Hudson 1057 1:15:04 1:11:01 13 1
14 Solo 4685 Julian Hereward 1150 DNF   16 3
14 Laser 149734 Colin Sprakes 1085 DNF   16 2

22 Dec

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 RS100 10.2 3 Clive Eplett 996 0:55:08 0:55:21 1 3
2 Phantom 1358 Bob Larder 1025 0:59:18 0:57:51 2 15
3 Solo 4685 Julian Hereward 1150 1:08:08 0:59:15 3 3
4 Phantom 1297 David Hutley 1025 1:01:13 0:59:43 4 7
5 Laser 162891 Brendan Chaplin 1085 1:04:57 0:59:52 5 3
6 Laser 174948 John Haine 1085 1:06:12 1:01:01 6 14
7 Laser 193251 Graham Howlett 1085 1:06:30 1:01:17 7 17
8 Laser RADIAL 142104 Ian Cherrill 1110 1:09:59 1:03:03 8 7
9 Laser RADIAL 174451 Nick Cherrill 1110 1:10:21 1:03:23 9 7
10 Laser RADIAL 186671 D Brett 1110 1:13:58 1:06:38 10 6
11 Laser RADIAL 17 Ross Thompson 1110 1:14:22 1:07:00 11 1
12 Laser 176655 David Farmer 1085 DNF   13 7

29 Dec

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 164748 Roger Gilbert 1085 1:00:36 0:55:51 1 1
2 Laser RADIAL 180368 Ian Gregory 1110 1:03:16 0:57:00 2 1
3 Laser 164436 Clive Eplett 1085 1:02:25 0:57:32 3 1
4 Laser 193251 Graham Howlett 1085 1:06:06 1:00:55 4 17
5 Laser 199006 Colin Hammond 1085 1:06:56 1:01:41 5 1
6 Laser 174948 John Haine 1085 1:09:53 1:04:25 6 14
7 Laser 160725 Nick Hudson 1085 DNF   8 7

5 Jan

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1358 Bob Larder 1025 1:06:19 1:04:42 1 15
2 Laser 193251 Graham Howlett 1085 1:10:40 1:05:08 2 17
3 Solo 4685 Julian Hereward 1150 1:16:52 1:06:50 3 3
4 Phantom 1385 Jeremy Hudson 1025 1:08:47 1:07:06 4 6
5 Phantom 1353 Ian Swaddling 1025 1:08:50 1:07:09 5 7
6 Laser 174948 John Haine 1085 1:15:03 1:09:10 6 14
7 Laser 141041 Tom Flintham 1085 1:15:35 1:09:40 7 9
8 Graduate 2844 S Videlo 1150 1:20:21 1:09:52 8 2
9 Signet 387 Kate Taylor 1300 1:31:16 1:10:12 9 4
10 Laser RADIAL 142104 Ian Cherrill 1110 1:18:03 1:10:19 10 7
11 Laser 176655 David Farmer 1085 1:16:36 1:10:36 11 7
12 Solo 4581 Steve Brooker 1150 1:21:49 1:11:09 12 9
13 Laser 83683 Jonathan Dakin 1085 1:17:42 1:11:37 13 3
14 Solo 1166 Richard Howard 1150 1:22:33 1:11:47 14 1
15 Laser RADIAL 186671 D Brett 1110 1:21:44 1:13:38 15 6
16 Rooster 8.1 367 Colin Hammond 1050 DNF   18 11
16 Laser RADIAL 174451 Nick Cherrill 1110 DSQa   18 7

12 Jan

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 180368 Ian Gregory 1085 1:08:018 1:02:57 1 4
2 Phantom 1358 Bob Larder 1025 1:04:55 1:03:20 2 15
3 Phantom 1331 Nick Royse 1025 1:05:28 1:03:52 3 9
4 Laser 193251 Graham Howlett 1085 1:09:37 1:04:10 4 17
5 Europe 349 Helen McHale 1145 1:14:14 1:04:50 5 4
6 Phantom 1385 Jeremy Hudson 1025 1:07:11 1:05:33 6 6
7 Laser RADIAL 142104 Ian Cherrill 1110 1:15:03 1:07:37 7 7
8 Laser 133480 Rob Anstey 1085 1:13:59 1:08:11 8 2
9 Solo 4581 Steve Brooker 1150 1:19:33 1:09:10 9 9
10 Laser 141041 Tom Flintham 1085 1:15:28 1:09:33 10 9
11 Laser RADIAL 174451 Nick Cherrill 1110 1:18:10 1:10:25 11 7
12 Solo 2318 Martin Kemp 1150 1:22:09 1:11:26 12 4
13 Laser RADIAL 180637 Kate Nevett 1110 1:19:56 1:12:01 13 4
14 Laser 83683 Jonathan Dakin 1085 1:20:06 1:13:49 14 3
15 Cadet 8854 Anna Morgan 1432 1:52:35 1:18:37 15 1

2 Feb

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1392 Tim Hemsley 1025 0:58:28 0:57:02 1 3
2 Laser 180368 Ian Gregory 1085 1:03:49 0:58:49 2 4
3 Phantom 1358 Bob Larder 1025 1:01:11 0:59:41 3 15
4 Phantom 1331 Nick Royse 1025 1:01:50 1:00:20 4 9
5 Laser 160725 Nick Hudson 1085 1:07:07 1:01:52 5 7
6 Laser RADIAL 63934 Mikey Horne 1110 1:09:34 1:02:40 6 1
7 Laser RADIAL 142104 Ian Cherrill 1110 1:09:40 1:02:46 7 7
8 Laser 193251 Graham Howlett 1085 1:08:53 1:03:29 8 17
9 Phantom 1297 David Hutley 1025 1:05:12 1:03:37 9 7
10 Laser 141041 Tom Flintham 1085 1:09:59 1:04:30 10 9
11 Rooster 8.1 367 Colin Hammond 1050 1:09:32 1:06:13 11 11
12 Laser RADIAL 174451 Nick Cherrill 1110 DSQa   13 7

9 Feb

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 174948 John Haine 1085 1:04:32 0:59:29 1 14
2 Solo 4581 Steve Brooker 1150 1:19:17 1:08:57 2 9

16 Feb

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1358 Bob Larder 1025 1:06:00 1:04:23 1 15
2 Phantom 1353 Ian Swaddling 1025 1:08:00 1:06:20 2 7
3 Rooster 8.1 367 Colin Hammond 1050 1:09:59 1:06:39 3 11
4 Phantom 1385 Jeremy Hudson 1025 1:12:14 1:10:28 4 6
5 Laser 174948 John Haine 1085 1:17:15 1:11:12 5 14
6 420 53947 Ben Hazeldine 1087 1:17:35 1:11:22 6 1
7 Solo 4581 Steve Brooker 1150 1:22:25 1:11:40 7 9
8 Laser 193251 Graham Howlett 1085 1:17:48 1:11:42 8 17
9 Signet 387 Kate Taylor 1300 DNF   10 4

23 Feb

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Solo 4369 Keith Videlo 1150 1:05:58 0:57:22 1 1
2 Phantom 1331 Nick Royse 1025 0:59:28 0:58:01 2 9
3 Phantom 1358 Bob Larder 1025 0:59:40 0:58:13 3 15
4 RS100 10.2 3 Clive Eplett 996 0:58:15 0:58:29 4 3
5 Laser 193251 Graham Howlett 1085 1:05:32 1:00:24 5 17
6 Phantom 1297 David Hutley 1025 1:02:37 1:01:05 6 7
7 Laser 141041 Tom Flintham 1085 1:08:40 1:03:17 7 9
8 Laser 174948 John Haine 1085 DNF   11 14
8 Laser RADIAL 180637 Kate Nevett 1110 DNF   11 4
8 Laser 4.7 17 Ross Thompson 1175 DNF   11 1

2 Mar

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 190612 Colin Dutton 1085 1:07:24 1:02:07 1 3
2 Phantom 1358 Bob Larder 1025 1:04:09 1:02:35 2 15
3 Phantom 1297 David Hutley 1025 1:04:18 1:02:44 3 7
4 Phantom 1331 Nick Royse 1025 1:04:25 1:02:51 4 9
5 Signet 387 Kate Taylor 1300 1:21:46 1:02:54 5 4
6 Laser 193251 Graham Howlett 1085 1:11:32 1:05:56 6 17
7 Laser 133480 Rob Anstey 1085 1:12:03 1:06:24 7 2
8 Laser RADIAL 142104 Ian Cherrill 1110 1:20:08 1:12:12 8 7
9 Laser RADIAL 186671 D Brett 1110 1:21:05 1:13:03 9 6
10 Laser RADIAL 86753 O Fitzgerald 1110 1:21:32 1:13:27 10 2
11 Laser 141041 Tom Flintham 1085 1:19:49 1:13:34 11 9
12 Laser RADIAL 174451 Nick Cherrill 1110 1:21:56 1:13:49 12 7
13 Laser 174510 Richard May 1085 DNF   14 1

9 Mar

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1331 Nick Royse 1025 1:11:03 1:09:19 1 9
2 Laser 193251 Graham Howlett 1085 1:16:06 1:10:08 2 17
3 Laser 174948 John Haine 1085 1:16:38 1:10:38 3 14
4 Solo 2318 Martin Kemp 1150 1:25:19 1:14:11 4 4
5 Laser 176655 David Farmer 1085 1:23:09 1:16:38 5 7

16 Mar

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 160725 Nick Hudson 1085 0:56:35 0:52:09 1 7
2 Phantom 1358 Bob Larder 1025 0:54:48 0:53:28 2 15
3 Phantom 1331 Nick Royse 1025 0:55:37 0:54:16 3 9
4 Laser 193251 Graham Howlett 1085 1:00:36 0:55:51 4 17
5 Europe 349 Helen McHale 1145 1:04:45 0:56:33 5 4
6 Laser 174948 John Haine 1085 1:04:12 0:59:10 6 14
7 Laser 141041 Tom Flintham 1085 1:06:25 1:01:13 7 9
8 Solo 4581 Steve Brooker 1150 1:13:38 1:04:02 8 9
9 Laser RADIAL 180637 Kate Nevett 1110 1:13:28 1:06:11 9 4
10 Laser 176655 David Farmer 1085 1:16:57 1:10:55 10 7

30 Mar

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1358 Bob Larder 1025 1:06:33 1:04:56 1 15
