Close

Keane Cup 26th December 2017

Frensham Pond Sailing Club

Results are final as of 22:24 on January 3, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 27, Scoring system: Appendix A
Position Class Sail No Helm Name Crew Name Rating Pursuit
  10:58
Total
1st RS400 1051 Ben Hazeldine George Bridge 942 1 1
2nd RS 100 8.4 509 Clive Eplett   1008 2 2
3rd Laser 209411 Rob Beere   1097 3 3
4th Laser 164748 Roger Gilbert   1097 4 4
5th RS 200 37 Katrina Gilbert Jenny Rust 1047 5 5
6th Laser RADIAL 160692 Megan Ferguson   1139 6 6
7th RS 200 1636 Keith Videlo Stephanie Videlo 1047 7 7
8th RS Tera Sport 2764 Tom Stratton-Brown   1432 8 8
9th RS Aero 5 1099 Ralph Nevile   1120 9 9
10th Phantom 1271 Simon Bond   999 10 10
11th Solo 4730 Steve Brooker   1143 11 11
12th Laser RADIAL 86753 Karen Ferguson   1139 12 12
13th Laser 178505 Ryan Wilkinson   1097 13 13
14th Laser 172842 Rob Ahlheid   1097 14 14
15th Laser 4.7 206191 Charlotte Videlo   1200 15 15
16th RS Tera Sport 2348 Oliver Stratton-Brown   1432 16 16
17th RS 200 1518 Rob Anstey Kate Taylor 1047 17 17
18th 2.4 162 Talan Skeels-Piggins   1240 19 19
18th Laser 174551 David Stones   1097 19 19
20th Laser 4.7 208996 Rebecca Videlo   1200 20 20
21st RS Tera Pro 2391 Luke Anstey   1364 21 21
22nd RS Tera Pro 1880 Tom Ahlheid   1364 22 22
23rd RS200 236 Harry Stratton-Brown Will Stratton-Brown 1047 23 23
24th RS Tera Sport 1874 Tristan Ahlheid   1432 24 24
25th RS Tera Pro 888 Beth Lewis   1364 25 25
26th Lark 12 Philip Whitney   1070 28 DSQa 28
26th Phantom 1385 Jeremy Hudson   999 28 DNF 28



Any queries to Nigel Bayly or Clive Eplett:


Scoring codes used

CodeDescription Points
DNFStarted but did not finish 28
DSQaDisqualification - Did not sign on 28



Sailwave Scoring Software 2.19.8
www.sailwave.com