Results for Laser Summer Personal Handicap 2007

Overall

Sailed:20, Discards:10, To count:10, To qualify:10, Entries:23, Scoring system:My scoring system
Helm SailNo 1 April 15 April 22 April 29 April 6 May 27 May 3 June 17 June 24 June 8 July 15 July 22 July 29 July 5 Aug 12 Aug 19 Aug 26 Aug 2 Sept 9 Sept 23 Sept Total Nett Rank
C Dutton 117064 (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 5.0 1.0 (6.0) 4.0 3.0 (34.0 DNC) 2.0 (34.0 DNC) 3.0 335.0 23.0 1st
C Sprakes 149734 (34.0 DNC) (5.0) 2.0 1.0 3.0 (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 3.0 2.0 4.0 (6.0) 3.0 (34.0 DNC) (34.0 DNC) 1.0 (9.0) 2.0 (5.0) 254.0 25.0 2nd
C Hammond 164399 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 2.0 1.0 4.0 2.0 (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (5.0) 3.0 (8.0) 3.0 4.0 311.0 26.0 3rd
B Castle 172842 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNF) (34.0 DNC) 4.0 (34.0 DNC) 3.0 (34.0 DNC) 6.0 4.0 6.0 (34.0 DNC) 8.0 (34.0 DNC) 2.0 (34.0 DNC) 5.0 34.0 DNC 6.0 418.0 78.0 4th
N Royse 171892 (34.0 DNC) 4.0 4.0 4.0 4.0 2.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 438.0 98.0 DNQ
G Howlett 132188 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 7.0 4.0 7.0 (34.0 DNC) 7.0 34.0 DNC 3.0 4.0 34.0 DNC 453.0 113.0 DNQ
J Haine 174948 (34.0 DNF) 1.0 (34.0 DNC) 3.0 (34.0 DNC) 3.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 1.0 34.0 DNC 460.0 120.0 DNQ
M Redpath 165440 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNF) 5.0 5.0 2.0 (34.0 DNC) 3.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 501.0 161.0 DNQ
R Payne 136062 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 8.0 (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 2.0 34.0 DNC 34.0 DNC 34.0 DNC 508.0 168.0 DNQ
K Bradbury 120565 (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNF) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 1.0 34.0 DNC 34.0 DNC 5.0 34.0 DNC 554.0 214.0 DNQ
I Swaddling 113604 (34.0 DNF) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 1.0 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 565.0 225.0 DNQ
R May 174510 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 1.0 34.0 DNC 2.0 582.0 242.0 DNQ
T Hyland 134715 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 585.0 245.0 DNQ
T Bartle 157421 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 4.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 588.0 248.0 DNQ
G Harvey 155162 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 34.0 DNC 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 592.0 252.0 DNQ
T Flintham 141041 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 615.0 275.0 DNQ
B Chaplin 162891 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 615.0 275.0 DNQ
R MacDonald 166567 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 620.0 280.0 DNQ
I Gregory 166675 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 647.0 307.0 DNQ
I Johnson 160692 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 649.0 309.0 DNQ
M Hopkins 133480 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 651.0 311.0 DNQ
I Soars 141963 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 652.0 312.0 DNQ
  178634 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 654.0 314.0 DNQ

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finish34

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com