`!ERR!string.set("contents", "Contents")!ERR!` `!ERR!string.set("overall", "Overall")!ERR!` `!ERR!string.set("prize.title", "Prizes")!ERR!` `!ERR!string.set("prize.col.rank", "Rank")!ERR!` `!ERR!string.set("prize.col.category", "Category")!ERR!` `!ERR!string.set("prize.col.competitor", "Competitor")!ERR!` `!ERR!string.set("codes.title", "Scoring codes used")!ERR!` `!ERR!string.set("codes.col.description", "Description")!ERR!` `!ERR!string.set("codes.col.code", "Code")!ERR!` `!ERR!string.set("codes.col.points", "Points")!ERR!` `!ERR!string.set("summary.caption.sailed", "Sailed: ")!ERR!` `!ERR!string.set("summary.caption.discards", "Discards: ")!ERR!` `!ERR!string.set("summary.caption.tocount", "To count: ")!ERR!` `!ERR!string.set("summary.caption.toqualify","To qualify: ")!ERR!` `!ERR!string.set("summary.caption.entries", "Entries: ")!ERR!` `!ERR!string.set("summary.caption.ratings", "Rating system: ")!ERR!` `!ERR!string.set("summary.caption.scoring", "Scoring system: ")!ERR!` `!ERR!string.set("race.col.start", "Start")!ERR!` `!ERR!string.set("race.col.finish", "Finish")!ERR!` `!ERR!string.set("race.col.elapsed", "Elapsed")!ERR!` `!ERR!string.set("race.col.laps", "Laps")!ERR!` `!ERR!string.set("race.col.corrected", "Corrected")!ERR!` `!ERR!string.set("race.col.bce", "BCE")!ERR!` `!ERR!string.set("race.col.bcr", "BCR")!ERR!` `!ERR!string.set("race.col.speed", "Ave speed")!ERR!` `!ERR!string.set("race.col.place", "Place")!ERR!` `!ERR!string.set("race.col.points", "Points")!ERR!` `!ERR!string.set("race.start.start", "Start: ")!ERR!` `!ERR!string.set("race.start.finishes", "Finishes: ")!ERR!` `!ERR!string.set("race.start.time", "Time: ")!ERR!` `!ERR!string.set("race.start.distance", "Distance: ")!ERR!` `!ERR!string.set("race.start.weight", "Weight: ")!ERR!` `!ERR!string.set("race.start.course", "Course: ")!ERR!` `!ERR!string.set("race.start.wind", "Wind: ")!ERR!` `!ERR!string.set("race.start.winddir", "Wind dir: ")!ERR!` `!ERR!string.set("race.start.windstrength", "Wind strength: ")!ERR!` `!ERR!string.set("race.start.windspeed", "Ave wind: ")!ERR!` Sailwave results for Laser Winter Series 2012-13 at Frensham 2013

Laser Winter Series 2012-13

Frensham

Results are final as of 7:32 on April 29, 2013

Overall

Sailed: 15, Discards: 8, To count: 7, To qualify: 7, Ratings: PY, Entries: 24, Scoring system: Appendix A
Sail No Helm Rig PY NO 4 Nov 11 Nov 25 Nov 9 Dec 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 27 Jan 3 Feb 10 Feb 17 Feb 24 Feb 17 Mar Points Races Rank
190612 Colin Dutton Standard 1085 1 1 (25 DNC) (5) (25 DNC) (4) (5) 2 2 3 (6) (25 DNC) 2 (25 DNC) 1 12 11 1st
193251 Graham Howlett Standard 1085 2 2 (25 DNC) (4) 2 (6) (6) 1 (3) (6 DNF) (3) (25 DNC) 3 2 2 14 13 2nd
174948 John Haine Standard 1085 3 (25 DNC) (25 DNC) (25 DNC) 3 (8) 4 4 (5) (6 DNF) (25 DNC) 3 1 (6) 3 21 11 3rd
201362 Tony Hyland Standard 1085 (25 DNC) (25 DNC) 2 3 4 5 (7) 3 (25 DNC) (25 DNC) 2 (25 DNC) (25 DNC) (25 DNC) 4 23 8 4th
199006 Colin Hammond Standard 1085 8 DNF (25 DNC) 3 7 DNF (25 DNC) 7 3 (25 DNC) (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC) 3 (25 DNC) 35 7 5th
180368 Ian Gregory Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 2 1 (25 DNC) (25 DNC) 2 1 1 (25 DNC) (25 DNC) 25 DNC 33 6 DNQ
191330 Nigel Bayly Standard 1085 (25 DNC) 3 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 5 4 8 DNF 5 54 6 DNQ
160725 Nick Hudson Standard 1085 (25 DNC) (25 DNC) (25 DNC) 2 (25 DNC) 3 2 (25 DNC) 1 (25 DNC) (25 DNC) (25 DNC) 25 DNC 1 25 DNC 59 5 DNQ
133480 Rob Anstey Standard 1085 4 (25 DNC) (25 DNC) (25 DNC) 8 (25 DNC) (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC) 4 25 DNC 5 25 DNC 75 5 DNQ
176655 David Farmer Standard 1085 8 DNS (25 DNC) (25 DNC) (25 DNC) (25 DNC) 10 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 10 DNF 25 DNC 5 25 DNC 6 89 5 DNQ
164748 Roger Gilbert Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 (25 DNC) (25 DNC) (25 DNC) 1 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 127 2 DNQ
164436 Clive Eplett Standard 1085 (25 DNC) (25 DNC) 1 1 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 127 2 DNQ
195760 Jack Hardie 4.7 1175 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 5 2 25 DNC 25 DNC 25 DNC 132 2 DNQ
141041 Tom Flintham Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 6 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 7 25 DNC 25 DNC 25 DNC 25 DNC 138 2 DNQ
83683 Jonathan Dakin Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 9 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 141 2 DNQ
86753 Megan Ferguson RADIAL 1110 (25 DNC) 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 154 1 DNQ
174510 Richard May Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 4 25 DNC 154 1 DNQ
191378 Andrew Willis Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 155 1 DNQ
162891 Brendan Chaplin Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 155 1 DNQ
167807 Ross Thompson 4.7 1175 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 155 1 DNQ
180637 Kate Nevett RADIAL 1110 (25 DNC) (25 DNC) 6 DNF (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 156 1 DNQ
165549 Ross Thompson RADIAL 1110 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 DNF (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 157 1 DNQ
174551 David Stones Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 8 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 158 1 DNQ
137099 David Youll Standard 1085 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 10 DNF 25 DNC 25 DNC 25 DNC 25 DNC 160 1 DNQ

NOTES:
18 Nov Race not sailed due to no wind
2 Dec Race not sailed due to no wind
30 Dec Timed Results not found
20 Jan No race, due to ice
3 Mar No race, due to ice

any queries to John Haine or Graham Howlett

4 Nov

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Place Points Races Rank
190612 Colin Dutton Standard 1085 1 1 11 1
193251 Graham Howlett Standard 1085 2 2 13 2
174948 John Haine Standard 1085 3 3 11 3
133480 Rob Anstey Standard 1085 4 4 5 4
167807 Ross Thompson 4.7 1175 5 5 1 5
199006 Colin Hammond Standard 1085 DNF 8 7 6
176655 David Farmer Standard 1085 DNS 8 5 6

11 Nov

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
190612 Colin Dutton Standard 1085 1:01:24 0:56:35 1 11 1
193251 Graham Howlett Standard 1085 1:02:38 0:57:44 2 13 2
191330 Nigel Bayly Standard 1085 1:03:29 0:58:31 3 6 3
86753 Megan Ferguson RADIAL 1110 1:11:14 1:04:10 4 1 4

25 Nov

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
164436 Clive Eplett Standard 1085 0:57:35 0:53:04 1 2 1
201362 Tony Hyland Standard 1085 1:00:11 0:55:28 2 8 2
199006 Colin Hammond Standard 1085 1:00:22 0:55:38 3 7 3
191330 Nigel Bayly Standard 1085 1:06:18 1:01:06 4 6 4
180637 Kate Nevett RADIAL 1110 DNF   6 1 5

9 Dec

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
164436 Clive Eplett Standard 1085 1:02:23 0:57:30 1 2 1
160725 Nick Hudson Standard 1085 1:03:38 0:58:39 2 5 2
201362 Tony Hyland Standard 1085 1:04:44 0:59:40 3 8 3
193251 Graham Howlett Standard 1085 1:06:19 1:01:07 4 13 4
190612 Colin Dutton Standard 1085 1:07:10 1:01:54 5 11 5
199006 Colin Hammond Standard 1085 DNF   7 7 6

16 Dec

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
180368 Ian Gregory Standard 1085 1:02:42 0:57:47 1 6 1
193251 Graham Howlett Standard 1085 1:06:03 1:00:53 2 13 2
174948 John Haine Standard 1085 1:08:30 1:03:08 3 11 3
201362 Tony Hyland Standard 1085 1:08:43 1:03:20 4 8 4
162891 Brendan Chaplin Standard 1085 1:10:30 1:04:59 5 1 5
141041 Tom Flintham Standard 1085 1:11:06 1:05:32 6 2 6
83683 Jonathan Dakin Standard 1085 1:11:52 1:06:14 7 2 7
133480 Rob Anstey Standard 1085 1:12:24 1:06:44 8 5 8

23 Dec

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
164748 Roger Gilbert Standard 1085 1:07:31 1:02:14 1 2 1
180368 Ian Gregory Standard 1085 1:07:32 1:02:15 2 6 2
160725 Nick Hudson Standard 1085 1:08:18 1:02:57 3 5 3
190612 Colin Dutton Standard 1085 1:10:17 1:04:47 4 11 4
201362 Tony Hyland Standard 1085 1:10:53 1:05:20 5 8 5
193251 Graham Howlett Standard 1085 1:11:07 1:05:33 6 13 6
199006 Colin Hammond Standard 1085 1:12:26 1:06:46 7 7 7
174948 John Haine Standard 1085 1:12:33 1:06:52 8 11 8
83683 Jonathan Dakin Standard 1085 1:14:51 1:08:59 9 2 9
176655 David Farmer Standard 1085 1:16:27 1:10:28 10 5 10

30 Dec

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Place Points Races Rank
180368 Ian Gregory Standard 1085 1 1 6 1
160725 Nick Hudson Standard 1085 2 2 5 2
199006 Colin Hammond Standard 1085 3 3 7 3
174948 John Haine Standard 1085 4 4 11 4
190612 Colin Dutton Standard 1085 5 5 11 5
193251 Graham Howlett Standard 1085 6 6 13 6
201362 Tony Hyland Standard 1085 7 7 8 7
174551 David Stones Standard 1085 8 8 1 8

6 Jan

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
193251 Graham Howlett Standard 1085 1:17:47 1:11:41 1 13 1
190612 Colin Dutton Standard 1085 1:18:09 1:12:02 2 11 2
201362 Tony Hyland Standard 1085 1:20:15 1:13:58 3 8 3
174948 John Haine Standard 1085 1:21:38 1:15:14 4 11 4
191378 Andrew Willis Standard 1085 1:27:08 1:20:18 5 1 5
165549 Ross Thompson RADIAL 1110 DNF   7 1 6

13 Jan

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1085 1:01:42 0:56:52 1 5 1
190612 Colin Dutton Standard 1085 1:04:25 0:59:22 2 11 2
193251 Graham Howlett Standard 1085 1:04:59 0:59:54 3 13 3
133480 Rob Anstey Standard 1085 1:05:17 1:00:10 4 5 4
174948 John Haine Standard 1085 1:05:57 1:00:47 5 11 5

27 Jan

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
164748 Roger Gilbert Standard 1085 1:04:26 0:59:23 1 2 1
180368 Ian Gregory Standard 1085 1:06:29 1:01:16 2 6 2
190612 Colin Dutton Standard 1085 1:11:36 1:05:59 3 11 3
193251 Graham Howlett Standard 1085 DNF   6 13 4
174948 John Haine Standard 1085 DNF   6 11 4

3 Feb

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
180368 Ian Gregory Standard 1085 1:01:13 0:56:25 1 6 1
201362 Tony Hyland Standard 1085 1:04:18 0:59:16 2 8 2
193251 Graham Howlett Standard 1085 1:05:02 0:59:56 3 13 3
199006 Colin Hammond Standard 1085 1:05:10 1:00:04 4 7 4
195760 Jack Hardie 4.7 1175 1:11:48 1:01:06 5 2 5
190612 Colin Dutton Standard 1085 1:09:44 1:04:16 6 11 6
141041 Tom Flintham Standard 1085 1:16:51 1:10:50 7 2 7
176655 David Farmer Standard 1085 DNF   10 5 8
137099 David Youll Standard 1085 DNF   10 1 8

10 Feb

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
180368 Ian Gregory Standard 1085 0:53:22 0:49:11 1 6 1
195760 Jack Hardie 4.7 1175 1:02:51 0:53:29 2 2 2
174948 John Haine Standard 1085 1:03:11 0:58:14 3 11 3
133480 Rob Anstey Standard 1085 1:04:38 0:59:34 4 5 4
191330 Nigel Bayly Standard 1085 1:14:24 1:08:34 5 6 5

17 Feb

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
174948 John Haine Standard 1085 0:58:30 0:53:55 1 11 1
190612 Colin Dutton Standard 1085 0:58:55 0:54:18 2 11 2
193251 Graham Howlett Standard 1085 0:59:00 0:54:23 3 13 3
191330 Nigel Bayly Standard 1085 1:03:28 0:58:30 4 6 4
176655 David Farmer Standard 1085 1:04:19 0:59:17 5 5 5

24 Feb

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1085 1:04:02 0:59:01 1 5 1
193251 Graham Howlett Standard 1085 1:07:17 1:02:01 2 13 2
199006 Colin Hammond Standard 1085 1:08:41 1:03:18 3 7 3
174510 Richard May Standard 1085 1:08:58 1:03:34 4 1 4
133480 Rob Anstey Standard 1085 1:09:36 1:04:09 5 5 5
174948 John Haine Standard 1085 1:10:50 1:05:17 6 11 6
191330 Nigel Bayly Standard 1085 DNF   8 6 7

17 Mar

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
190612 Colin Dutton Standard 1085 0:56:53 0:52:26 1 11 1
193251 Graham Howlett Standard 1085 0:57:05 0:52:37 2 13 2
174948 John Haine Standard 1085 0:57:06 0:52:38 3 11 3
201362 Tony Hyland Standard 1085 0:57:41 0:53:10 4 8 4
191330 Nigel Bayly Standard 1085 0:58:22 0:53:48 5 6 5
176655 David Farmer Standard 1085 0:59:36 0:54:56 6 5 6

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
DNSCame to the start area but did not start8



Sailwave Scoring Software 2.5
www.sailwave.com