Close

Frensham Pond Sailing Club Model Yacht Group

Autumn Series 2018

Results are provisional as of 16:20 on October 29, 2018

1m & under Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 15, Scoring system: Appendix A
Skipper Sail No. Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total Nett Posn to Date
    4 Sep 11 Sep 25 Sep 2 Oct 16 Oct 23 Oct      
    NE Gentle Breeze SW Gentle Breeze S-SE WSW-W S-SW W Gentle Breeze      
Roger Carter 69 (RTb 1.0) 1.0 1.0 1.0 (2.0) RTb 1.0 7.0 4.0 1st
Barry White 36 1.0 (2.0) RTb 1.3 (2.0) 1.0 1.0 8.3 4.3 2nd
John Haine 118 3.0 3.0 (16.0 DNC) 3.0 (4.0) 2.0 31.0 11.0 3rd
Chris Pearce 53 4.0 (16.0 DNC) 2.0 4.0 (5.0) 3.0 34.0 13.0 4th
Nigel Brock 34 2.0 6.0 (16.0 DNC) 5.0 3.0 (16.0 DNC) 48.0 16.0 5th
David Webb 158 5.0 (7.0) 4.0 7.0 (16.0 DNC) 4.0 43.0 20.0 6th
Peter Martin 26 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 RT 5.5 5.0 64.5 32.5 7th
Keith Railton 58 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 6.0 66.0 34.0 8th
John Sturgeon 115 8.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 76.0 44.0 9th
Tony Schlaeppi 27 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 80.0 48.0 10th
Bryan Stichbury 61 10.0 (16.0 DNC) (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 82.0 50.0 11th
John Sturgeon 47 (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 83.0 51.0 12th
Richard Bailey 3 (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 85.0 53.0 13th
Peter Mitchell 136 (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 85.0 53.0 14th
Keith Williams 24 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 87.0 55.0 15th

over 1m Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 16, Scoring system: Appendix A
Skipper Sail No. Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total Nett Posn to Date
    4 Sep 11 Sep 25 Sep 2 Oct 16 Oct 23 Oct      
    NE Gentle Breeze SW Gentle Breeze S-SE WSW-W S-SW W Gentle Breeze      
Roger Pearce 26 1.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 38.0 4.0 1st
Nick Royse 97 2.0 (3.0) 2.0 (4.0) 2.0 2.0 15.0 8.0 2nd
Peter Mitchell 159 3.0 (17.0 DNC) 3.0 3.0 (4.0) 1.0 31.0 10.0 3rd
Graham Hetem 60 6.0 (17.0 DNC) (7.0) RT 4.8 3.0 3.0 40.8 16.8 4th
Chris Robb 88 5.0 (17.0 DNC) 6.0 RT 5.7 6.0 (17.0 DNC) 56.7 22.7 5th
Paul Brooks 57 (17.0 DNC) (17.0 DNC) 8.0 6.0 RT 6.0 4.0 58.0 24.0 6th
Rodney Evans 43 4.0 2.0 (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 59.0 25.0 7th
Richard Baldey 78 7.0 (17.0 DNC) 9.0 (17.0 DNC) 8.0 7.0 65.0 31.0 8th
Clive Cooper 28 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 5.0 6.0 70.0 36.0 9th
Roger Pearce 46 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 5.0 74.0 40.0 10th
Roger Stollery 17 (17.0 DNC) (17.0 DNC) 4.0 5.0 17.0 DNC 17.0 DNC 77.0 43.0 11th
Tony Schlaeppi 11 (17.0 DNC) 5.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 78.0 44.0 12th
Paul Brooks 56 (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 89.0 55.0 13th
Rodney Evans 25 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 92.0 58.0 14th
Chris Robb 143 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 17.0 DNC 17.0 DNC 92.0 58.0 15th
Graham Coley 58 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 93.0 59.0 16th

NOTES:-

any queries to John Haine or Nick Royse

Scoring codes used

CodeDescription
DNCDid not Compete
RTRace Team Redress - average points
RTbRace Team Redress



Sailwave Scoring Software 2.25.11
www.sailwave.com