2014 Hemsley Superprix

30th March 2014

Final Results as of April 2, 2014

Medium Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Position Class SailNo Helm Crew PY No. R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett Races
1st Solo 5442 Hilary King   1146 1.0 2.0 (3.0) 2.0 (3.0) 2.0 1.0 1.0 3.0 12.0 9
2nd Solo 4395 Alan Bird   1146 2.0 1.0 (7.0) 1.0 1.5 3.0 2.0 (4.0) 2.0 12.5 9
3rd Laser RADIAL 188535 Angus Dunnett   1122 3.0 (5.0) 1.0 3.0 1.5 (4.0) 2.6 RDGa 2.5 1.0 14.6 9
4th Laser RADIAL 191330 Nigel Bayly   1122 (7.0) 3.0 2.0 5.0 5.0 (6.0) 3.0 2.5 5.0 25.5 9
5th Laser RADIAL 75032 Gavin Maclachlan   1122 4.0 6.5 (9.0) 4.0 (7.0) 5.0 5.0 5.0 4.0 33.5 9
6th Laser RADIAL 180637 Kate Nevett   1122 (8.0) (8.0) 8.0 6.0 6.0 1.0 4.0 6.0 6.0 37.0 9
7th GP14 14020 David Innes John Denyer 1130 5.0 4.0 4.0 (11.0) 4.0 (11.0) 11.0 11.0 11.0 50.0 4
8th GP14 9850 Andrew Fraser-Urquart M Fraser-Urquart 1130 10.0 10.0 10.0 (11.0) 8.0 (11.0) 11.0 11.0 11.0 71.0 4
DNQ GP14 13954 David Youll Sally 1130 6.0 6.5 5.0 (11.0) (11.0) 11.0 11.0 11.0 11.0 61.5 3
DNQ GP14 12878 Kate Whyatt John McGuinness 1130 9.0 9.0 6.0 (11.0) (11.0) 11.0 11.0 11.0 11.0 68.0 3


R1 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Solo 5442 Hilary King   1146 0:10:26 0:09:06 1.0 9
2 Solo 4395 Alan Bird   1146 0:10:39 0:09:18 2.0 9
3 Laser RADIAL 188535 Angus Dunnett   1122 0:10:51 0:09:40 3.0 9
4 Laser RADIAL 75032 Gavin Maclachlan   1122 0:11:49 0:10:32 4.0 9
5 GP14 14020 David Innes John Denyer 1130 0:12:07 0:10:43 5.0 4
6 GP14 13954 David Youll Sally 1130 0:12:09 0:10:45 6.0 3
7 Laser RADIAL 191330 Nigel Bayly   1122 0:12:14 0:10:54 7.0 9
8 Laser RADIAL 180637 Kate Nevett   1122 0:12:17 0:10:57 8.0 9
9 GP14 12878 Kate Whyatt John McGuinness 1130 0:13:02 0:11:32 9.0 3
10 GP14 9850 Andrew Fraser-Urquart M Fraser-Urquart 1130 0:16:01 0:14:10 10.0 4

R2 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Solo 4395 Alan Bird   1146 0:08:23 0:07:19 1.0 9
2 Solo 5442 Hilary King   1146 0:08:30 0:07:25 2.0 9
3 Laser RADIAL 191330 Nigel Bayly   1122 0:08:27 0:07:32 3.0 9
4 GP14 14020 David Innes John Denyer 1130 0:08:36 0:07:37 4.0 4
5 Laser RADIAL 188535 Angus Dunnett   1122 0:08:40 0:07:43 5.0 9
6 Laser RADIAL 75032 Gavin Maclachlan   1122 0:08:52 0:07:54 6.5 9
6 GP14 13954 David Youll Sally 1130 0:08:56 0:07:54 6.5 3
8 Laser RADIAL 180637 Kate Nevett   1122 0:09:58 0:08:53 8.0 9
9 GP14 12878 Kate Whyatt John McGuinness 1130 0:11:11 0:09:54 9.0 3
10 GP14 9850 Andrew Fraser-Urquart M Fraser-Urquart 1130 0:12:57 0:11:28 10.0 4

R3 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Laser RADIAL 188535 Angus Dunnett   1122 0:07:44 0:06:54 1.0 9
2 Laser RADIAL 191330 Nigel Bayly   1122 0:08:03 0:07:10 2.0 9
3 Solo 5442 Hilary King   1146 0:08:19 0:07:15 3.0 9
4 GP14 14020 David Innes John Denyer 1130 0:08:13 0:07:16 4.0 4
5 GP14 13954 David Youll Sally 1130 0:08:22 0:07:24 5.0 3
6 GP14 12878 Kate Whyatt John McGuinness 1130 0:08:44 0:07:44 6.0 3
7 Solo 4395 Alan Bird   1146 0:09:39 0:08:25 7.0 9
8 Laser RADIAL 180637 Kate Nevett   1122 0:09:45 0:08:41 8.0 9
9 Laser RADIAL 75032 Gavin Maclachlan   1122 0:09:55 0:08:50 9.0 9
10 GP14 9850 Andrew Fraser-Urquart M Fraser-Urquart 1130 0:11:52 0:10:30 10.0 4

R4 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Solo 4395 Alan Bird   1146 0:08:52 0:07:44 1.0 9
2 Solo 5442 Hilary King   1146 0:09:07 0:07:57 2.0 9
3 Laser RADIAL 188535 Angus Dunnett   1122 0:09:10 0:08:10 3.0 9
4 Laser RADIAL 75032 Gavin Maclachlan   1122 0:09:20 0:08:19 4.0 9
5 Laser RADIAL 191330 Nigel Bayly   1122 0:09:35 0:08:32 5.0 9
6 Laser RADIAL 180637 Kate Nevett   1122 0:09:36 0:08:33 6.0 9

R5 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Solo 4395 Alan Bird   1146 0:11:49 0:10:19 1.5 9
1 Laser RADIAL 188535 Angus Dunnett   1122 0:11:35 0:10:19 1.5 9
3 Solo 5442 Hilary King   1146 0:11:53 0:10:22 3.0 9
4 GP14 14020 David Innes John Denyer 1130 0:12:03 0:10:40 4.0 4
5 Laser RADIAL 191330 Nigel Bayly   1122 0:12:01 0:10:43 5.0 9
6 Laser RADIAL 180637 Kate Nevett   1122 0:13:01 0:11:36 6.0 9
7 Laser RADIAL 75032 Gavin Maclachlan   1122 0:13:32 0:12:04 7.0 9
8 GP14 9850 Andrew Fraser-Urquart M Fraser-Urquart 1130 0:14:17 0:12:38 8.0 4

R6 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Laser RADIAL 180637 Kate Nevett   1122 0:09:13 0:08:13 1.0 9
2 Solo 5442 Hilary King   1146 0:10:27 0:09:07 2.0 9
3 Solo 4395 Alan Bird   1146 0:11:00 0:09:36 3.0 9
4 Laser RADIAL 188535 Angus Dunnett   1122 0:11:42 0:10:26 4.0 9
5 Laser RADIAL 75032 Gavin Maclachlan   1122 0:11:44 0:10:27 5.0 9
6 Laser RADIAL 191330 Nigel Bayly   1122 0:12:20 0:11:00 6.0 9

R7 - Medium Fleet

No finishing time recorded for Laser Radial 188535 so average score (RDGa) applied.

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Solo 5442 Hilary King   1146 0:07:49 0:06:49 1.0 9
2 Solo 4395 Alan Bird   1146 0:08:24 0:07:20 2.0 9
3 Laser RADIAL 188535 Angus Dunnett   1122 RDGa   2.6 9
4 Laser RADIAL 191330 Nigel Bayly   1122 0:08:44 0:07:47 3.0 9
5 Laser RADIAL 180637 Kate Nevett   1122 0:10:03 0:08:57 4.0 9
6 Laser RADIAL 75032 Gavin Maclachlan   1122 0:10:39 0:09:30 5.0 9

R8 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Solo 5442 Hilary King   1146 0:08;29 0:07:24 1.0 9
2 Laser RADIAL 188535 Angus Dunnett   1122 0:08:29 0:07:34 2.5 9
2 Laser RADIAL 191330 Nigel Bayly   1122 0:08:29 0:07:34 2.5 9
4 Solo 4395 Alan Bird   1146 0:10:01 0:08:44 4.0 9
5 Laser RADIAL 75032 Gavin Maclachlan   1122 0:09:55 0:08:50 5.0 9
6 Laser RADIAL 180637 Kate Nevett   1122 0:10:01 0:08:56 6.0 9

R9 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points Races
1 Laser RADIAL 188535 Angus Dunnett   1122 0:05:56 0:05:17 1.0 9
2 Solo 4395 Alan Bird   1146 0:06:15 0:05:27 2.0 9
3 Solo 5442 Hilary King   1146 0:06:29 0:05:39 3.0 9
4 Laser RADIAL 75032 Gavin Maclachlan   1122 0:06:29 0:05:47 4.0 9
5 Laser RADIAL 191330 Nigel Bayly   1122 0:06:47 0:06:03 5.0 9
6 Laser RADIAL 180637 Kate Nevett   1122 0:07:55 0:07:03 6.0 9

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
RDGaRedress - average points for all races except the race in question 2.6



Sailwave Scoring Software 2.9.7
www.sailwave.com