Frensham Pond Radio Sailing Group - Day 1 Races

Frensham Pond Radio Sailing Group
INDIVIDUAL DAY RACE RESULTS NEW SI's
Series Autumn 2021 Race Team
Day No. 1 a.m. Nick Royse
Date 21-Sep a.m. 0
Wind Conditions NE light fluky p.m. Nick Royse
No of Races 8 p.m. 0
No of discards 2
Competitor Race No. Sail No.   Boat Class   1 2 3 4 5 6 7 8 total pts pts disc total with disc Final Pos'n PI
Boats 1 metre & under                                  
Nigel Barrow 29   IOM   5 1 1 2 1 1 3 1 15.0 8.0 7.0 1 88%
Nick Royse 70   IOM   4 3 3 1 4 2 5 3 25.0 9.0 16.0 2 70%
John Sturgeon 82   IOM   3 2 5 5 5 4 1 2 27.0 10.0 17.0 3 66%
Roger Carter 69   IOM   2 4 2 3 3 3 4 4 25.0 8.0 17.0 4 70%
Barry White 36   IOM   1 5 4 4 2 5 2 5 28.0 10.0 18.0 5 64%
Bryan Stichbury 61   IOM   8 8 6 8 8 8 8 8 62.0 16.0 46.0 6 29%
Keith Railton 58   IOM   8 8 8 8 8 7 8 8 63.0 16.0 47.0 7 14%
                                 
Boats over 1 metre                                  
Paul Tickner 7   M'head/10 Rater   1 1 2 4 2 1 6   17.0 6.0 11.0 1 83%
Roger Pearce 26   10 Rater (M)   3 2 1 1 3 2 2   14.0 3.0 11.0 2 80%
Peter Mitchell 59   10 Rater (M)   2 4 3 2 1 3 1   16.0 4.0 12.0 3 74%
Paul Brooks 57   10 Rater (M)   6 3 4 3 5 6 6   33.0 6.0 27.0 4 45%
Peter Kirby 110   Marblehead   5 6 6 6 6 6 6   41.0 6.0 35.0 5 20%
                                   
Notes:
Red Finishing Places indicate DNF, RET, OCS etc (No of Entries in the Race + 1)
Blue Final Position places determined by tie break PI = Performance Indicator
Green Finishing Places indicate Redress for Race Officers who raced a half day
DNC scored as (No of Entries on the Day + 1). i.e. 1m and under - 8 , over 1m - 6
Previous
Previous

Frensham Pond Radio Sailing Group - Dragon Day 1 Races

Next
Next

Frensham Pond Radio Sailing Group - IOM Open Meeting