Frensham Pond Radio Sailing Group - Day 2 Races

Frensham Pond Radio Sailing Group
INDIVIDUAL DAY RACE RESULTS NEW SI's
Series Autumn 2021 Race Team
Day No. 2 a.m. John Haine
Date 05-Oct a.m. 0
Wind Conditions SW-W Moderate Breeze p.m. John Haine
No of Races 8 p.m. 0
No of discards 2
Competitor Race No. Sail No.   Boat Class   1 2 3 4 5 6 7 8 total pts pts disc total with disc Final Pos'n PI
Boats 1 metre & under                                  
Nigel Barrow 29   IOM   2 1 1 1 4 1 2 3 15.0 7.0 8.0 1 91%
Paul Tickner 7   IOM   1 2 6 2 1 2 4 8 26.0 14.0 12.0 2 78%
Roger Carter 69   IOM   6 4 4 3 2 4 1 7 31.0 13.0 18.0 3 71%
Barry White 36   IOM   4 3 3 5 5 3 6 1 30.0 11.0 19.0 4 73%
Nick Royse 15   IOM   5 6 5 6 6 6 3 2 39.0 12.0 27.0 5 61%
John Haine 118   IOM   3 7 9 4 3 5 7 5 43.0 16.0 27.0 6 56%
John Sturgeon 82   IOM   7 5 2 8 7 7 5 4 45.0 15.0 30.0 7 54%
Nigel Brock 34   IOM   8 8 9 7 9 9 11 11 72.0 22.0 50.0 8 27%
Keith Railton 58   IOM   11 11 11 11 8 8 8 6 74.0 22.0 52.0 9 35%
Jon Maslin 55   IOM   11 11 11 9 10 10 9 11 82.0 22.0 60.0 10 15%
                                 
Boats over 1 metre                                  
John Millward 92   10 Rater (M)   3 2 1 1 3 1 1 2 14.0 6.0 8.0 1 85%
Roger Pearce 26   10 Rater (M)   1 1 2 4 1 2 5 1 17.0 9.0 8.0 2 78%
Peter Mitchell 50   Marblehead   4 3 3 5 2 3 5 5 30.0 10.0 20.0 3 45%
Richard Baldey 25   Marblehead   6 6 6 2 4 4 2 3 33.0 12.0 21.0 4 60%
Paul Brooks 57   10 Rater (M)   2 5 4 3 6 6 6 6 38.0 12.0 26.0 5 50%
                                   
Notes:
Where known, 10 Raters are classified A (Ancient, 20th Century) or M (Modern, 21st Century)
Red Finishing Places indicate DNF, RET, OCS etc - (No of Entries in the Race + 1)
Blue Final Position places determined by tie break PI = Performance Indicator
Green Finishing Places indicate Redress for Race Officers who raced a half day
DNC scored as (No of Entries on the Day + 1). i.e. 1m and under - 11 , over 1m - 6
Previous
Previous

Frensham Pond Radio Sailing Group - Dragon Day 2 Races

Next
Next

Frensham Pond Radio Sailing Group - Autumn