Frensham Pond Radio Sailing Group - Races Day 7

Frensham Pond Radio Sailing Group
INDIVIDUAL DAY RACE RESULTS
Series Summer 2021
Day No. 7
Date 10-Aug
Wind Conditions SW Light Breeze
No of Races 8
No of discards 3
Skipper Boat Class Race No. Sail No. 1 2 3 4 5 6 7 8 total pts pts disc total with disc Final Pos'n PI
Boats 1 metre & under                              
Nigel Barrow IOM 29 1 1 1 1 1 1 1 2 9.0 4.0 5.0 1 99%
Roger Carter IOM 69 2 4 6 2 2 2 3 1 22.0 13.0 9.0 2 83%
Nick Royse IOM 15 3 3 2 6 3 3 2 3 25.0 12.0 13.0 3 79%
John Haine IOM 118 4 2 4 4 4 5 6 11 40.0 22.0 18.0 4 69%
Peter Kirby IOM 51 5 6 3 7 6 4 7 4 42.0 20.0 22.0 5 58%
Jon Maslin IOM 92 11 5 5 3 5 6 11 11 57.0 33.0 24.0 6 62%
John Davies IOM 14 6 7 7 5 9 8 5 6 53.0 24.0 29.0 7 44%
Keith Railton IOM 58 11 11 11 11 7 7 4 5 67.0 33.0 34.0 8 53%
David Webb IOM 158 7 8 9 11 11 11 11 11 79.0 33.0 46.0 9 30%
Bryan Stichbury IOM 61 11 11 8 11 8 11 11 11 82.0 33.0 49.0 10 30%
                             
Boats over 1 metre                              
Paul Tickner M'head/10 Rater 7 3 5 1 6 1 1 1 3 21.0 14.0 7.0 1 77%
Roger Pearce 10 Rater (M) 85 5 2 4 2 2 3 2 1 21.0 12.0 9.0 2 77%
John Millward   92 1 1 3 5 5 2 3 4 24.0 14.0 10.0 3 71%
Barry White Marblehead 41 4 4 7 1 6 4 4 2 32.0 17.0 15.0 4 57%
Peter Mitchell Marblehead 50 2 3 5 3 3 5 8 8 37.0 21.0 16.0 5 64%
Paul Brooks 10 Rater (M) 57 6 6 2 4 4 8 8 8 46.0 24.0 22.0 6 51%
Richard Baldey Marblehead 25 8 8 6 7 7 6 8 8 58.0 24.0 34.0 7 21%
                               
Notes:
Red Finishing Places indicate DNF, RET, OCS etc (No of Entries in the Race + 1)
Blue Final Position places determined by tie break PI = Performance Indicator
Green Finishing Places indicate Redress for Race Officers who raced a half day
DNC scored as (No of Entries on the Day + 1). i.e. 1m and under - 11 , over 1m - 8
Previous
Previous

Frensham Pond Radio Sailing Group - Races Day 8

Next
Next

Frensham Pond Radio Sailing Group - Quad Club