Frensham Pond Radio Sailing Group - Dragon Frostbite 2021-2022 Individual Results

Frensham Pond Radio Sailing Group
INDIVIDUAL DAY RACE RESULTS
Series Frostbite 2021-22 Race Team NEW SI's
Day No. 2 a.m. Steve Hill
Date 23-Nov a.m. 0
Wind Conditions am virtually non existent pm light from wnw p.m. Steve Hill
No of Races 8 p.m. 0
No of discards 2
Competitor Race No. Sail No.   Boat Class   1 2 3 4 5 6 7 8 total pts pts disc total with disc Final Pos'n PI
DF65's                                  
Steve Hill 35   DF65   2.3 1 1 4 5 5 1 2 21.3 10.0 11.3 1 83%
Chris Pearce 42   DF65   2 5 3 2 6 2 2.5 1 23.5 11.0 12.5 2 81%
Mike Christie 405   DF65   3 4 8 1 3.2 1 2 3.2 25.4 12.0 13.4 3 78%
Jim Phillips 86   DF65   4 3 3.5 3 2 6 4 5 30.5 11.0 19.5 4 72%
Roger Bone 65   DF65   5 6 8 3.7 1 4 3 3 33.7 14.0 19.7 5 68%
Keith Parrott 53   DF65   6 4.7 11 6 4 3 5 4 43.7 17.0 26.7 6 63%
Tony Brown 774   DF65   7 9 4 5 3 5.2 6 6 45.2 16.0 29.2 7 54%
Graham Whitehead 7   DF65   1 2 2 11 11 11 11 11 60.0 22.0 38.0 8 93%
Peter Martin 561   DF65   11 11 11 9 11 11 11 11 86.0 22.0 64.0 9 20%
David Webb 721   DF65   10 11 11 11 11 11 11 11 87.0 22.0 65.0 10 10%
                                   
Notes:
Red Finishing Places indicate DNF, RET, OCS etc (No of Entries in the Race + 1)
Blue Final Position places determined by tie break PI = Performance Indicator
Green Finishing Places indicate Redress for Race Officers who scored 1 or more races
DNC scored as (No of Entries on the Day + 1). i.e. 11
Previous
Previous

Frensham Pond Radio Sailing Group - Day 2 Races

Next
Next

Frensham Pond Radio Sailing Group - Dragon Day 1 Races (Copy)