Frensham Pond Radio Sailing Group - Day 4 Races

Frensham Pond Radio Sailing Group
INDIVIDUAL DAY RACE RESULTS
Series Frostbite 2021-22 Race Team NEW SI's
Day No. 4 a.m. Steve Hill
Date 01-Feb a.m. 0
Wind Conditions 18mph gusting 25+ westerly going wnw p.m. Steve Hill
No of Races 8 p.m. 0
No of discards 2
Competitor Race No. Sail No.   Boat Class   1 2 3 4 5 6 7 8 total pts pts disc total with disc Final Pos'n PI
DF65's                                  
Mike Christie 405   DF65   1 1 1 2 3 1 1.5 4 14.5 7.0 7.5 1 93%
Keith Parrott 53   DF65   3 3 2 8 1 2.5 3 3 25.5 11.0 14.5 2 82%
Mike Tidy 55   DF65   4 7 5 3 2 2 1 2.8 26.8 12.0 14.8 3 81%
Chris Pearce 42   DF65   6 4 11 1 5 3 2 1 33.0 17.0 16.0 4 76%
Roger Bone 65   DF65   2 2 6 9 4.5 4 6 7 40.5 16.0 24.5 5 68%
Steve Hill 35   DF65   5.2 13 8 7 4 5 5 2 49.2 21.0 28.2 6 59%
Jim Phillips 86   DF65   5 5 4 5.3 9 14 4 5 51.3 23.0 28.3 7 67%
Tony Brown 774   DF65   13 9 14 6 6 6 7 6 67.0 27.0 40.0 8 49%
Graham Whitehead 7   DF65   13 6 3 4 14 14 14 14 82.0 28.0 54.0 9 58%
Peter Martin 561   DF65   8 8 14 14 14 14 8 10 90.0 28.0 62.0 10 42%
David Webb 721   DF65   9 14 7 5 14 14 14 14 91.0 28.0 63.0 11 54%
Richard Crew 76   DF65   7 10 14 14 14 14 14 14 101.0 28.0 73.0 12 42%
Tony Schlaeppi 75   DF65   14 14 14 14 14 14 14 14 112.0 28.0 84.0 13 0%
Notes:
Red Finishing Places indicate DNF, RET, OCS etc (No of Entries in the Race + 1)
Blue Final Position places determined by tie break PI = Performance Indicator
Green Finishing Places indicate Redress for Race Officers who scored 1 or more races
DNC scored as (No of Entries on the Day + 1). i.e. 14
Previous
Previous

Frensham Pond Radio Sailing Group - Dragon Pursuit

Next
Next

Frensham Pond Radio Sailing Group - Day 4 Races