Frensham Pond Radio Sailing Group - Day 3 Races

INDIVIDUAL DAY RACE RESULTS NEW SI's
Series Frostbite 2021-22 Race Team
Day No. 3 a.m. Roger Carter
Date 30-Nov a.m. 0
Wind Conditions SW-W Moderate Breeze p.m. Roger Carter
No of Races 8 p.m. 0
No of discards 2
Competitor Race No. Sail No.   Boat Class   1 2 3 4 5 6 7 8 total pts pts disc total with disc Final Pos'n PI
Boats 1 metre & under                                  
Nigel Barrow 29   IOM   1 1 1 1 1 3 1 9 18.0 12.0 6.0 1 96%
Roger Pearce 38   IOM   2 6 3 2 6 1 4 1 25.0 12.0 13.0 2 73%
Nick Royse 70   IOM   7 2 5 3 2 2 5 2 28.0 12.0 16.0 3 69%
John Haine 118   IOM   3 3 4 5 3 4 2 7 31.0 12.0 19.0 4 64%
Roger Carter 69   IOM   4 5 2 4 4 5 3 4 31.0 10.0 21.0 5 64%
John Davies 14   IOM   5 4 6 6 7 8 7 3 46.0 15.0 31.0 6 41%
Keith Railton 58   IOM   9 9 9 7 8 6 6 7 61.0 18.0 43.0 7 28%
Jon Maslin 92   IOM   9 9 9 9 5 7 9 9 66.0 18.0 48.0 8 38%
                                 
Boats over 1 metre                                  
John Millward 44   Marblehead   2 6 2 1 2 1 1 3 18.0 9.0 9.0 1 79%
Barry White 41   Marblehead   4 2 3 2 1 7 2 1 22.0 11.0 11.0 2 81%
Richard Baldey 25   Marblehead   7 3 5 4 3 2 4 2 30.0 12.0 18.0 3 54%
Paul Brooks 56   Marblehead   5 6 4 3 4 3 3 5 33.0 11.0 22.0 4 48%
Chris Robb 65   10 Rater (M)   3 1 1 7 7 7 7 7 40.0 14.0 26.0 5 89%
Roger Stollery 117   Marblehead   1 7 7 7 7 7 7 7 50.0 14.0 36.0 6 100%
                                   
Notes:
Where known, 10 Raters are classified A (Ancient, 20th Century) or M (Modern, 21st Century)
Red Finishing Places indicate DNF, RET, OCS etc - (No of Entries in the Race + 1)
Blue Final Position places determined by tie break PI = Performance Indicator
Green Finishing Places indicate Redress for Race Officers who raced a half day
DNC scored as (No of Entries on the Day + 1). i.e. 1m and under - 9 , over 1m - 7
Previous
Previous

Frensham Pond Radio Sailing Group - Frostbite

Next
Next

Frensham Pond Radio Sailing Group - Dragon Day 3 Races