Frensham Pond Radio Sailing Group - Dragon Day 3 Races

Frensham Pond Radio Sailing Group
INDIVIDUAL DAY RACE RESULTS
Series Frostbite 2021-22   Race Team NEW SI's
Day No. 3 a.m. Steve Hill
Date 30-Nov a.m. 0
Wind Conditions 12-15 mph, W'ly gusts 20+ p.m. Steve Hill
No of Races 8 p.m. 0
No of discards 2
Competitor Race No. Sail No.   Boat Class   1 2 3 4 5 6 7 8 total pts pts disc total with disc Final Pos'n PI
DF65's                                  
Mike Christie 405   DF65   2 2 1 1.2 1 1 1 1 10.2 4.0 6.2 1 98%
Chris Pearce 42   DF65   1 4 2.2 1 3 3 3 2 19.2 7.0 12.2 2 87%
Steve Hill 35   DF65   2.3 1 4 2 2 4 2 3 20.3 8.0 12.3 3 86%
Roger Bone 65   DF65   10 3 5 8 5.2 5 6 4 46.2 18.0 28.2 4 57%
Mike Tidy 55   DF65   4 7 7 9 7 2 5.3 5 46.3 16.0 30.3 5 56%
Tony Brown 774   DF65   7 8 8 12 6 6.5 4 6 57.5 20.0 37.5 6 50%
Keith Parrott 53   DF65   9 5 12 7 8 6 5 6.7 58.7 21.0 37.7 7 48%
Graham Whitehead 7   DF65   5 5.5 2 6 9 12 12 12 63.5 24.0 39.5 8 59%
Richard Crew 76   DF65   6 6 6 5 5 12 12 12 64.0 24.0 40.0 9 58%
Clive Cooper 14   DF65   3 12 12 3 4 12 12 12 70.0 24.0 46.0 10 79%
David Webb 721   DF65   8 12 3 4 12 12 12 12 75.0 24.0 51.0 11 64%
                                   
Notes:
Red Finishing Places indicate DNF, RET, OCS etc (No of Entries in the Race + 1)
Blue Final Position places determined by tie break PI = Performance Indicator
Green Finishing Places indicate Redress for Race Officers who scored 1 or more races
DNC scored as (No of Entries on the Day + 1). i.e. 12
Previous
Previous

Frensham Pond Radio Sailing Group - Day 3 Races

Next
Next

Frensham Pond Radio Sailing Group - Day 2 Races